A.R.E - Annual Bulletin of Health Services 2013
| Reference ID | EGY-CAPMAS-health-2013-v01 | 
| Year | 2014 | 
| Country | A.R.E | 
| Producer(s) | CAPMAS - Ministry of Planning | 
| Sponsor(s) | CAPMAS - capmas - Data collection and processing | 
    
| Collection(s) | 
Created on
    Sep 10, 2023
Last modified
    Sep 10, 2023
Page views
    291548
- Employment and wages
_ Section 96 - Description of the e
stablishment during
the year_Section 96 - No. of the establish
ment visitors during
the year_Section 96 - No. of Doctors_Secti
on 96 - Consumed commodity r
equirements during t
he year_Section 96 - Consumed commodity r
equirements during t
he year - Fuel, oil
and grease_Section 9
6 - Consumed commodity r
equirements during t
he year - Electricit
y_Section 96 - Service expenses dur
ing the year_Section
96 - Other expenses durin
g the year_Section 9
6 - Revenues during the 
year_Section 96 - Stock values during 
the year_Section 96 - Financial assets and
liabilities_Section
96 - Movement of fixed as
sets during the year
_Section 96 - Projects under imple
mentation_Section 96 - No. of beds_Section 
96a - Financial assets and
liabilities_Section
96a - Components of the ho
spital during the ye
ar_Section 96a - Service expenses dur
ing the year_Section
96a - Stock values during 
the year_Section 96a - Consumed commodity r
equirements during t
he year_96a - Consumed commodity r
equirements during t
he year - Fuel, oil
and grease_Section 9
6a - Projects under imple
mentation_Section 96
a - Movement of fixed as
sets during the year
_Section 96a - Movement of outpatie
nt and inpatient cli
nics during the year
_Section 96a - No. of doctors_Secti
on 96a - No. of operations du
ring the year_Sectio
n 96a - Other expenses durin
g the year_Section 9
6a - Revenues during the 
year_Section 96a - Employment and wages
_Section 96a - Consumed commodity r
equirements during t
he year - Electricit
y_Section 96a - Cover chart_Section 
96a - Cover chart_Section 
96b 
(TOTAL_MAIN_CODE)
File: Financial assets and liabilities_Section 96
File: Financial assets and liabilities_Section 96
Overview
Type: 
							Discrete Format: character Width: 16  | Valid cases: 119 Invalid: 0  | 
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 296102013120111 | 1 | ||
| 2961020131814111 | 1 | ||
| 2961020132118511 | 1 | ||
| 296112013135111 | 1 | ||
| 2961120131413111 | 1 | ||
| 2961120132118311 | 1 | ||
| 29612013115111 | 1 | ||
| 29612013122111 | 1 | ||
| 29612013166211 | 1 | ||
| 29612013191311 | 1 | ||
| 29612013211711 | 1 | ||
| 29612013214411 | 1 | ||
| 29612013227111 | 1 | ||
| 29612013343611 | 1 | ||
| 2961220131813111 | 1 | ||
| 296122013216411 | 1 | ||
| 29613201324111 | 1 | ||
| 2961420131334421 | 1 | ||
| 29614201324311 | 1 | ||
| 296162013130111 | 1 | ||
| 296162013215411 | 1 | ||
| 29616201324311 | 1 | ||
| 296172013132511 | 1 | ||
| 2961720131331021 | 1 | ||
| 29617201325111 | 1 | ||
| 296182013131111 | 1 | ||
| 29618201314111 | 1 | ||
| 296192013216611 | 1 | ||
| 29620201315211 | 1 | ||
| 2962120131381621 | 1 | ||
| 296212013211411 | 1 | ||
| 2962120132118611 | 1 | ||
| 29622013113111 | 1 | ||
| 29622013122311 | 1 | ||
| 29622013135111 | 1 | ||
| 29622013216411 | 1 | ||
| 29622013341111 | 1 | ||
| 29622201317811 | 1 | ||
| 2962220132118611 | 1 | ||
| 296232013126811 | 1 | ||
| 2962320132118111 | 1 | ||
| 2962420131381621 | 1 | ||
| 2962420132118111 | 1 | ||
| 29625201312211 | 1 | ||
| 296252013215311 | 1 | ||
| 29625201326711 | 1 | ||
| 296262013211611 | 1 | ||
| 296272013114411 | 1 | ||
| 296282013211611 | 1 | ||
| 296282013214611 | 1 | ||
| 296302013120511 | 1 | ||
| 296302013211511 | 1 | ||
| 296312013132511 | 1 | ||
| 296320131256221 | 1 | ||
| 29632013135721 | 1 | ||
| 29632013211511 | 1 | ||
| 296320132618111 | 1 | ||
| 2963201332111 | 1 | ||
| 29632013342111 | 1 | ||
| 296322013132211 | 1 | ||
| 29632201326211 | 1 | ||
| 296342013211411 | 1 | ||
| 29635201312411 | 1 | ||
| 29635201329111 | 1 | ||
| 296372013119311 | 1 | ||
| 29637201325111 | 1 | ||
| 296402013136411 | 1 | ||
| 29640201325411 | 1 | ||
| 29641201322111 | 1 | ||
| 29642013122711 | 1 | ||
| 29642013125111 | 1 | ||
| 29642013135111 | 1 | ||
| 29642013171111 | 1 | ||
| 29642013342111 | 1 | ||
| 29644201314111 | 1 | ||
| 29644201321111 | 1 | ||
| 296452013128111 | 1 | ||
| 29647201312211 | 1 | ||
| 29648201322311 | 1 | ||
| 296492013112111 | 1 | ||
| 296492013210111 | 1 | ||
| 29651201329111 | 1 | ||
| 29652013122111 | 1 | ||
| 29652013172821 | 1 | ||
| 29652013247111 | 1 | ||
| 296532013121711 | 1 | ||
| 296532013211511 | 1 | ||
| 296552013211511 | 1 | ||
| 29657201322111 | 1 | ||
| 29658201325211 | 1 | ||
| 29659201321511 | 1 | ||
| 296612013117311 | 1 | ||
| 2966201313123721 | 1 | ||
| 29662013247111 | 1 | ||
| 29662013342111 | 1 | ||
| 29664201321511 | 1 | ||
| 29665201325411 | 1 | ||
| 29666201321511 | 1 | ||
| 296672013211611 | 1 | ||
| 296682013211511 | 1 | ||
| 29669201321511 | 1 | ||
| 29670201324411 | 1 | ||
| 296712013214111 | 1 | ||
| 296720131631021 | 1 | ||
| 29672013184111 | 1 | ||
| 29672013225111 | 1 | ||
| 29672013342111 | 1 | ||
| 296722013210111 | 1 | ||
| 29673201321911 | 1 | ||
| 29674201324111 | 1 | ||
| 296752013211611 | 1 | ||
| 29682013146211 | 1 | ||
| 29682013215411 | 1 | ||
| 2968201323311 | 1 | ||
| 29682013268111 | 1 | ||
| 29682013285421 | 1 | ||
| 29692013146111 | 1 | ||
| 296920132118111 | 1 | ||
| 2969201321411 | 1 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
            

