A.R.E - Annual Bulletin of Air Transport - 2017
Reference ID | DDI-EGY-CAPMAS-AIR-2017-V01 |
Year | 2018 |
Country | A.R.E |
Producer(s) | CAPMAS - Ministry of Planning |
Sponsor(s) | CAPMAS - capmas - Production and Publishing |
Collection(s) |
Created on
Sep 01, 2019
Last modified
Sep 01, 2019
Page views
153175
- Passengers regular i
nternational movemen
t - Passengers irregular
international movem
ent - Passengers regular l
ocal movement - Passengers irregular
local movement - Goods regular intern
ational movement - Goods regular local
movement - Fixed assets movemen
t - Assets and Liabiliti
es during the year - Cover and general da
ta - Electricity
- Employment according
to qualifications - Employment and wages
- Employment and Wages
_ Foreigners - Projects under imple
mentation - Fuel,Oils and Lubric
ants - Goods for sale
- Activity revenues
- Other commodity requ
irements - Future needs of the
establishment - Service expenses
- Other expenses
- Inventory values
- Distribution of pass
engers and goods pla
nes - Distribution of pass
engers planes - Distribution of good
s planes
Form Serial
(EST_NUM)
File: Assets and Liabilities during the year
File: Assets and Liabilities during the year
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 Range: 720001-720020 | Valid cases: 166 Invalid: 0 Minimum: 720001 Maximum: 720020 Mean: 720010.4 Standard deviation: 5.5 |
Value | Category | Cases | |
---|---|---|---|
720001 | 8 | 4.8% | |
720002 | 4 | 2.4% | |
720003 | 7 | 4.2% | |
720004 | 9 | 5.4% | |
720005 | 9 | 5.4% | |
720006 | 10 | 6.0% | |
720007 | 12 | 7.2% | |
720008 | 8 | 4.8% | |
720009 | 9 | 5.4% | |
720010 | 11 | 6.6% | |
720011 | 9 | 5.4% | |
720012 | 9 | 5.4% | |
720013 | 7 | 4.2% | |
720014 | 7 | 4.2% | |
720015 | 7 | 4.2% | |
720016 | 11 | 6.6% | |
720017 | 7 | 4.2% | |
720018 | 8 | 4.8% | |
720019 | 6 | 3.6% | |
720020 | 8 | 4.8% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.