A.R.E - Annual Bulletin of Health Services 2021
Reference ID | DDI-EGY-CAPMAS-HEALTH-2021 |
Year | 2022 |
Country | A.R.E |
Producer(s) | CAPMAS |
Collection(s) |
Created on
May 22, 2025
Last modified
May 22, 2025
Page views
3170
- CLINIC_DOCTORS_1096_
2021 - CLINIC_TRANS_1096_20
21 - CLINIC_TRANS_CARE_10
96_2021 - fix_assets_2021
- FIX_ASSETS_FINANCIAL
_DIS_2021 - FIX_COVER 2021
- FIX_COVER_2021
- FIX_COVER_BRANCHES_M
AIN_CENTER_2021 - FIX_ELECTRICITY_2021
- FIX_EMP_QUALIFIED_20
21 - FIX_EMP_SALARY_2021
- FIX_EMP_SALARY_FRN_2
021 - FIX_EXECUTION_PROJEC
T_2021 - FIX_FUEL_OIL_2021
- FIX_GOODS_FOR_SALE_2
021 - FIX_HELP_OTHER_REVEN
UE_2021 - FIX_OTHER_REQUIRE_US
ED_2021 - FIX_SERVICE_EXPENSES
_OTHER_2021 - FIX_STOCK_2021
- TABLE1_296_2021
- TABLE2_296_2021
- TABLE3_296_2021
- TABLE4_296_2021
Organization No./Building Owner Name
(BUILDING_OWNER)
File: FIX_COVER_BRANCHES_MAIN_CENTER_2021
File: FIX_COVER_BRANCHES_MAIN_CENTER_2021
Overview
Type:
Discrete Format: character Width: 26 | Valid cases: 78 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 3 | ![]() | |
107 | 1 | ![]() | |
10 Hassan Amin St. | 1 | ![]() | |
12 | 3 | ![]() | |
130 | 1 | ![]() | |
140 | 1 | ![]() | |
183 | 1 | ![]() | |
2 | 1 | ![]() | |
21 | 1 | ![]() | |
25 | 1 | ![]() | |
272 | 1 | ![]() | |
275 | 1 | ![]() | |
372 | 3 | ![]() | |
38 | 1 | ![]() | |
39 | 1 | ![]() | |
4 | 1 | ![]() | |
40 | 1 | ![]() | |
434 | 1 | ![]() | |
5 | 3 | ![]() | |
58 | 2 | ![]() | |
63 | 1 | ![]() | |
7 | 1 | ![]() | |
93 | 1 | ![]() | |
Abu Bakr El_Seddik | 1 | ![]() | |
Properties Union | 1 | ![]() | |
Islamic Medical Association | 1 | ![]() | |
Islamic Medical Association | 1 | ![]() | |
Third District | 1 | ![]() | |
Rent | 1 | ![]() | |
Doctors Tower | 1 | ![]() | |
El_Sahaba Tower | 1 | ![]() | |
El_Mamoun Tower | 1 | ![]() | |
Tiba Tower | 1 | ![]() | |
Gamal El_Din El_Afghany | 1 | ![]() | |
Gamal El_Din El_Afghany | 1 | ![]() | |
Islamic Solidarity Association | 1 | ![]() | |
Mosque Construction Association | 1 | ![]() | |
Red Crescent Association | 1 | ![]() | |
Liver Patients Care Association | 7 | ![]() | |
Dr.Hamdi El_Anini | 1 | ![]() | |
Dr.Hanan Qarny Amin | 1 | ![]() | |
Dr.Abd El_Mageed Salem El_Feqy | 1 | ![]() | |
Dr.Zeyad Mahmoud | 1 | ![]() | |
Aseel Company | 1 | ![]() | |
Nour El_Ain Company | 1 | ![]() | |
Dr.Abd El_Aziz Arafat | 1 | ![]() | |
Dr.Abd El_Fattah | 1 | ![]() | |
Dr.Latifa Abd El_Aleem | 1 | ![]() | |
Leased by the City Council | 1 | ![]() | |
Arafa Charitable Foundation | 1 | ![]() | |
Mabarat El_Asafra | 1 | ![]() | |
Dr.Mohamed Ibrahim Ali Salama | 1 | ![]() | |
Dr.Mohamed Wafik | 1 | ![]() | |
Dr.Mahmoud Raafat | 1 | ![]() | |
Mostafa Mahmoud Mosque Entrance | 1 | ![]() | |
Mostafa Mahmoud Mosque Entrance | 1 | ![]() | |
Heliopolis | 1 | ![]() | |
Assyout Archdiocese | 1 | ![]() | |
Coptic Orthodox Archdiocese | 1 | ![]() | |
Carmelite Fathers Association | 1 | ![]() | |
Saeed Mostafa heirs | 2 | ![]() | |
Ministry of Health | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.