A.R.E - Annual Bulletin of Health Services 2021
Reference ID | DDI-EGY-CAPMAS-HEALTH-2021 |
Year | 2022 |
Country | A.R.E |
Producer(s) | CAPMAS |
Collection(s) |
Created on
May 22, 2025
Last modified
May 22, 2025
Page views
2659
- CLINIC_DOCTORS_1096_
2021 - CLINIC_TRANS_1096_20
21 - CLINIC_TRANS_CARE_10
96_2021 - fix_assets_2021
- FIX_ASSETS_FINANCIAL
_DIS_2021 - FIX_COVER 2021
- FIX_COVER_2021
- FIX_COVER_BRANCHES_M
AIN_CENTER_2021 - FIX_ELECTRICITY_2021
- FIX_EMP_QUALIFIED_20
21 - FIX_EMP_SALARY_2021
- FIX_EMP_SALARY_FRN_2
021 - FIX_EXECUTION_PROJEC
T_2021 - FIX_FUEL_OIL_2021
- FIX_GOODS_FOR_SALE_2
021 - FIX_HELP_OTHER_REVEN
UE_2021 - FIX_OTHER_REQUIRE_US
ED_2021 - FIX_SERVICE_EXPENSES
_OTHER_2021 - FIX_STOCK_2021
- TABLE1_296_2021
- TABLE2_296_2021
- TABLE3_296_2021
- TABLE4_296_2021
data_dictionary
Data File: FIX_COVER 2021
Cases | 1145 |
Variable(s) | 130 |
Producer | CAPMAS |
Variables
Name | Label | Question | |
ECO_YEAR | Statistical year | ||
QUEST_TYPE | Form distinctive | ||
GOVERN_CODE | Governorate Code | ||
CENTER_CODE | Kism/Markaz Code | ||
SECTION_CODE | El_Sheikh Code | ||
UR_CODE | Urban/Rural Code | ||
EST_NUM | Establishment series | ||
EST_NAME | Establishment commercial name | ||
OWNER_NAME | Holder name | ||
DESCRIPTION_CODE | Establishment Capacity | ||
ROAD_NAME | Related road name | ||
BUILDING_OWNER | Organization No./Building Owner Name | ||
INDS_AREA_NUM | Industrial Area No. | ||
INDS_AREA_NAME | Industrial Area Name | ||
PICE_NUM | Plot No. | ||
MEGAWRA_NUM | Neighborhood No. | ||
TELEPHONE | Phone No. | ||
MOBILE | Mobile No. | ||
FAX | Fax No. | ||
WEBSITE | Web site | ||
POST_CODE | Post No. | ||
START_DATE | Current activity starting date | ||
ESTABLISHED_YEAR | Actual year of establishment | ||
LICENSE_NUM | License No. Code-217A-217B | ||
LICENSE_DATE | License Date-217A-217B | ||
ISSUE_FROM | License Authority Code-217A-217B | ||
COMMERCE_NUM | Commercial Registration No. | ||
COMMERCE_OFFICE | Commercial Register Issuance Office | ||
COMMERCE_DATE | Commercial register issuance date | ||
INDS_NUM | Industrial register No. | ||
INDS_DATE | Industrial register issuance date | ||
PROJECT_LAW_CODE | Code of the law to which the establishment belongs | ||
LAW_STATE_CODE | Legal entity code | ||
SECTOR_CODE | Sector code | ||
ACT_CODE | Main economic activity of the establishment in detail | ||
SUB_ACT_1 | Sub-economic activity - 1 | ||
SUB_ACT_2 | Sub-economic activity - 2 | ||
CAPITAL_PAIED | Current secondary economic activity of the establishment (third) | ||
CAPITAL_RATE_EGY | Paid-up capital | ||
CAPITAL_RATE_ARB | Egyptian capital source and percentage | ||
CAPITAL_RATE_FOR | Arab capital source and percentage | ||
WORK_MONTH | Foreign capital source and percentage | ||
LOAN_CODE | No. of actual working months | ||
LOAN_TOT | Have you obtained a loan during the last 5 year? | ||
USES_LOAN | Value of obtained loan | ||
SUB_ACT_3 | Loan Uses -1 | ||
BRANCH_COUNT | No. of branches | ||
CAPITAL_INVESTED | Invested capital Value | ||
ACCOUNT_DOC | Does the establishment have regular accounting books? | ||
INDS_OFFICE | Industrial register office | ||
INDS_INSTRUCT_UNION | Is the establishment a member of Egyptian Industries Union? | ||
INDS_ROOM | Industrial chamber name | ||
DIVISION_NAME | Department name | ||
MEMBERSHIP | Membership No. | ||
MEMBERSHIP_DATE | Joining date | ||
E_COMMERCE | Does the establishment use e-commerce? | ||
E_COMMERCE_RATIO | E-commerce share of sales | ||
LOAN_YEAR | Loan obtaining Year | ||
LOAN_SOURCE | Loan obtaining Source | ||
LOAN_SOURCE_OTHER | Loan obtaining Source - Other | ||
LAW_STATE_OTHER | Legal entity - Other | ||
PROJECT_LAW_OHER | Other legal entity | ||
HOTEL_TYPE_1217_2217 | Type oh Hotel | ||
DEGREE_TOURS_1217_2217 | Tourism Class | ||
HEALTH_SPCL_96 | Health specialization | ||
TRAD_TYPE_1160 | Wholesale/Retail Trade | ||
STATION_TYPE_560 | Type of generating station | ||
STATION_RELATION_560 | Station connection to the network (Generating Station) | ||
ELECTRIC_REGION_560 | Transport areas | ||
GAS_CODE_560 | Gas distribution companies | ||
JOURNAL_TYPE_50 | Newspaper Type Code | ||
REGION_TRANS_1196 | Transport Companies/Lines | ||
PLACE_TRANS_1196 | Inside/Outside or International Transport | ||
TYPE_TRANS_1196 | Types of Transport Lines | ||
LOAN_PAIED | What was paid from the loan during the last five years? | ||
EST_TYPE_50 | Type of press establishment | ||
CONSTRUCT_YN | The establishment is member of Egyptian Federation of Construction Contractors (565-566). | ||
UNION_NO | Membership No. (565-566) | ||
UNION_DT | Membership Date (565-566) | ||
USER_CODE | Registered Code | ||
TODAY_DT | Registration date | ||
TRMZ_CODE | Encoder code | ||
MRG_CODE | Coding Reference Code | ||
TODAY_CODING_DT | Coding Date | ||
ASSOCIATE_AREA_NO | Census assistant area number | ||
CENSUS_BUILDING_NO | Building census number | ||
DAR_EL_NASHER_50 | Publishing house code | ||
HOTEL_TYPE_OTHER | Type of Hotel - Other | ||
USES_LOAN_2 | Loan uses - 2 | ||
USES_LOAN_OTHER | Loan uses - 2 Others | ||
DEGREE_TOURS_OTHER | Tourism Class - Other | ||
UNION_CODE | Form code 100 | ||
FNSH | Completed form distinctive | ||
ISSUE_FROM_O | Licensing Authority -217A-217B -Other mentioned | ||
EST_NUM_ETAR | Establishment series in the original frame | ||
START_DT_D | Current activity starting date - Day | ||
START_DT_M | Current activity starting date - Month | ||
START_DT_Y | Current activity starting date - Year | ||
ESTABLISHED_DT_D | Actual year of establishment - Day | ||
Total variable(s):
130 |