A.R.E - Annual Bulletin of Health Services 2021
Reference ID | DDI-EGY-CAPMAS-HEALTH-2021 |
Year | 2022 |
Country | A.R.E |
Producer(s) | CAPMAS |
Collection(s) |
Created on
May 22, 2025
Last modified
May 22, 2025
Page views
3176
- CLINIC_DOCTORS_1096_
2021 - CLINIC_TRANS_1096_20
21 - CLINIC_TRANS_CARE_10
96_2021 - fix_assets_2021
- FIX_ASSETS_FINANCIAL
_DIS_2021 - FIX_COVER 2021
- FIX_COVER_2021
- FIX_COVER_BRANCHES_M
AIN_CENTER_2021 - FIX_ELECTRICITY_2021
- FIX_EMP_QUALIFIED_20
21 - FIX_EMP_SALARY_2021
- FIX_EMP_SALARY_FRN_2
021 - FIX_EXECUTION_PROJEC
T_2021 - FIX_FUEL_OIL_2021
- FIX_GOODS_FOR_SALE_2
021 - FIX_HELP_OTHER_REVEN
UE_2021 - FIX_OTHER_REQUIRE_US
ED_2021 - FIX_SERVICE_EXPENSES
_OTHER_2021 - FIX_STOCK_2021
- TABLE1_296_2021
- TABLE2_296_2021
- TABLE3_296_2021
- TABLE4_296_2021
Item
(EST_NAME)
File: FIX_COVER_BRANCHES_MAIN_CENTER_2021
File: FIX_COVER_BRANCHES_MAIN_CENTER_2021
Overview
Type:
Discrete Format: character Width: 36 | Valid cases: 78 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | 2 | ![]() | |
2 | 1 | ![]() | |
3 | 1 | ![]() | |
Assyout | 1 | ![]() | |
Assyout | 1 | ![]() | |
Ismailia | 1 | ![]() | |
El_Tagamoa El_Awal | 1 | ![]() | |
El_Tagamoa El_Khams | 1 | ![]() | |
El_Gamaleya | 1 | ![]() | |
El_Gamaleya | 1 | ![]() | |
Islamic Medical Association | 1 | ![]() | |
Giza | 5 | ![]() | |
El_Rehab 1 | 1 | ![]() | |
Zagazig | 1 | ![]() | |
El_Sadat for Medical Services | 1 | ![]() | |
Sudan | 1 | ![]() | |
Suez | 1 | ![]() | |
Medical branch | 2 | ![]() | |
El_Fayrouz | 1 | ![]() | |
Fayoum | 2 | ![]() | |
Headquarter | 1 | ![]() | |
St. Theresa Church Charitable Hospital | 1 | ![]() | |
St. Theresa Church Charitable Hospital | 1 | ![]() | |
Mataria | 1 | ![]() | |
El_Manzala | 1 | ![]() | |
Menoufia | 2 | ![]() | |
El_Watan Eye Hospital | 1 | ![]() | |
El_Watan Eye Hospital | 1 | ![]() | |
Belqas | 1 | ![]() | |
Beni Suef | 1 | ![]() | |
El_Birr and El_Wafaa Charitable Association | 1 | ![]() | |
Mostafa Mahmoud Association | 1 | ![]() | |
Dekernes | 1 | ![]() | |
Damietta | 1 | ![]() | |
Sinaa Clinic | 1 | ![]() | |
El_Aml Company | 1 | ![]() | |
El_Haya Helwan Health Services Company | 1 | ![]() | |
Shehab | 1 | ![]() | |
Tanah | 1 | ![]() | |
Bella Clinic | 1 | ![]() | |
Sherbin Clinic | 1 | ![]() | |
Teba Clinic | 1 | ![]() | |
Medical branch | 1 | ![]() | |
Cleopatra Clinic | 1 | ![]() | |
Life Healthy Clinic | 1 | ![]() | |
Mabarat El_Asafra | 1 | ![]() | |
Geziret El_Ward Medical Complex | 1 | ![]() | |
Nasr City | 2 | ![]() | |
Medical Center | 1 | ![]() | |
Dr.Youssef Obaid Hospital | 1 | ![]() | |
Aswan Hospital | 1 | ![]() | |
Pediatrics Hospital | 1 | ![]() | |
El_Aqsa Hospital | 1 | ![]() | |
Islamic Call Hospital | 1 | ![]() | |
El_Rahma Hospital | 1 | ![]() | |
El_Madina Hospital | 2 | ![]() | |
New Nozha Hospital | 1 | ![]() | |
Nile Hospital | 1 | ![]() | |
Tabarak Pediatrics Hospital | 4 | ![]() | |
Dar El_Atbaa Hospital | 1 | ![]() | |
Arafat Specialized Hospital | 1 | ![]() | |
Matrouh | 1 | ![]() | |
Mitt Faris | 1 | ![]() | |
Zamzam for Medical Services | 1 | ![]() | |
Medical City | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.