A.R.E - Annual Bulletin of Health Services 2021
Reference ID | DDI-EGY-CAPMAS-HEALTH-2021 |
Year | 2022 |
Country | A.R.E |
Producer(s) | CAPMAS |
Collection(s) |
Created on
May 22, 2025
Last modified
May 22, 2025
Page views
16410
- CLINIC_DOCTORS_1096_
2021 - CLINIC_TRANS_1096_20
21 - CLINIC_TRANS_CARE_10
96_2021 - fix_assets_2021
- FIX_ASSETS_FINANCIAL
_DIS_2021 - FIX_COVER 2021
- FIX_COVER_2021
- FIX_COVER_BRANCHES_M
AIN_CENTER_2021 - FIX_ELECTRICITY_2021
- FIX_EMP_QUALIFIED_20
21 - FIX_EMP_SALARY_2021
- FIX_EMP_SALARY_FRN_2
021 - FIX_EXECUTION_PROJEC
T_2021 - FIX_FUEL_OIL_2021
- FIX_GOODS_FOR_SALE_2
021 - FIX_HELP_OTHER_REVEN
UE_2021 - FIX_OTHER_REQUIRE_US
ED_2021 - FIX_SERVICE_EXPENSES
_OTHER_2021 - FIX_STOCK_2021
- TABLE1_296_2021
- TABLE2_296_2021
- TABLE3_296_2021
- TABLE4_296_2021
Commercial Register Issuance Office
(COMMERCE_OFFICE)
File: FIX_COVER_2021
File: FIX_COVER_2021
Overview
Type:
Discrete Format: character Width: 34 | Valid cases: 401 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 4 | ![]() | |
1979 | 1 | ![]() | |
6 October | 1 | ![]() | |
6 October | 1 | ![]() | |
Cairo Investment | 1 | ![]() | |
Assyout | 7 | ![]() | |
Abu El_Nimros | 1 | ![]() | |
Abu Kabir | 2 | ![]() | |
Akhmim | 1 | ![]() | |
East Nasr City Administration | 1 | ![]() | |
Treatment Department - Health Affairs | 1 | ![]() | |
El_Maasara Department | 1 | ![]() | |
Adco | 1 | ![]() | |
Armant | 2 | ![]() | |
Investment | 1 | ![]() | |
Cairo Investment | 2 | ![]() | |
Cairo Investment | 1 | ![]() | |
Alexandria | 1 | ![]() | |
Alexandria | 2 | ![]() | |
Aswan | 4 | ![]() | |
Assyout | 3 | ![]() | |
Luxor | 1 | ![]() | |
El_Ibrahimia | 1 | ![]() | |
Zagazig | 1 | ![]() | |
Investments | 1 | ![]() | |
Alexandria | 12 | ![]() | |
Alexandria | 8 | ![]() | |
Ismailia | 1 | ![]() | |
Ismailia | 2 | ![]() | |
El_Imam El_Husseiny | 1 | ![]() | |
El_Amiriya | 1 | ![]() | |
Behera | 2 | ![]() | |
Solidarity | 1 | ![]() | |
Social Solidarity | 2 | ![]() | |
El_Gamalia | 3 | ![]() | |
El_Gomrok for Social Solidarity | 1 | ![]() | |
Alexandria Associations | 1 | ![]() | |
Giza | 22 | ![]() | |
Giza | 8 | ![]() | |
El_Hadayek | 2 | ![]() | |
Seventh District | 1 | ![]() | |
El_khusus | 1 | ![]() | |
El_Khalifa | 1 | ![]() | |
El_Khalifa | 2 | ![]() | |
El_Dakhla | 1 | ![]() | |
El_Raml | 3 | ![]() | |
El_Raml - Alexandria | 1 | ![]() | |
Kism Thani El_Raml | 2 | ![]() | |
El_Zawia | 1 | ![]() | |
El_Zawia El_Hamra | 1 | ![]() | |
El_Zawia | 2 | ![]() | |
El_Zawia El_Hamra | 1 | ![]() | |
Zagazig | 4 | ![]() | |
El_Sahel | 1 | ![]() | |
El_Salam | 5 | ![]() | |
Sinbellawein | 1 | ![]() | |
Suez | 6 | ![]() | |
El_Sayed Saleh Essam | 1 | ![]() | |
El_Sayeda Zainab | 2 | ![]() | |
El_Sayeda Zainab | 1 | ![]() | |
El_Sayeda Zainab | 3 | ![]() | |
Social Affairs in Mansheyet El_Qanater | 1 | ![]() | |
El_Sharabia | 1 | ![]() | |
El_Sharabia | 1 | ![]() | |
El_Sharabia | 1 | ![]() | |
Tenth District | 1 | ![]() | |
Tenth of Ramadan District | 1 | ![]() | |
El_Eamarya | 1 | ![]() | |
El_Arabia | 1 | ![]() | |
Arish | 3 | ![]() | |
Free treatment | 1 | ![]() | |
Free treatment | 1 | ![]() | |
El_Ealwia | 1 | ![]() | |
El_Omraneya | 1 | ![]() | |
Hurghada | 1 | ![]() | |
El_Fashn | 1 | ![]() | |
Fayoum | 3 | ![]() | |
Cairo | 42 | ![]() | |
Cairo | 18 | ![]() | |
New Cairo | 1 | ![]() | |
Distinguished Cairo | 1 | ![]() | |
El_Qanatir | 1 | ![]() | |
El_Labban | 2 | ![]() | |
El_Mahalla El_Koubra | 1 | ![]() | |
Mataria | 1 | ![]() | |
El_Maasra | 1 | ![]() | |
Mokattam | 1 | ![]() | |
El_Munakh | 1 | ![]() | |
El_Montaza | 1 | ![]() | |
El_Montaza | 3 | ![]() | |
Mansoura | 2 | ![]() | |
Mansoura | 1 | ![]() | |
Menoufia | 2 | ![]() | |
Menoufia | 1 | ![]() | |
Minia | 2 | ![]() | |
Nozha | 4 | ![]() | |
General Syndicate | 1 | ![]() | |
General Syndicate of Doctors | 1 | ![]() | |
Haram | 1 | ![]() | |
El_Hayatem | 1 | ![]() | |
El_Waily | 1 | ![]() | |
Imbaba | 2 | ![]() | |
First Ismailia Rd. | 1 | ![]() | |
Awlad Saqr | 1 | ![]() | |
Bab Sharq | 2 | ![]() | |
Barham | 1 | ![]() | |
Belbeis | 2 | ![]() | |
Nasser Social Bank | 1 | ![]() | |
Nasser Social Bank | 1 | ![]() | |
Banha | 5 | ![]() | |
Beni Suef | 3 | ![]() | |
Port Said | 1 | ![]() | |
Solidarity Bank - Qena | 1 | ![]() | |
Kism Thani Assyout | 1 | ![]() | |
Kism Thani Assyout | 1 | ![]() | |
Giza | 1 | ![]() | |
Charitable Association | 1 | ![]() | |
Community Development Association - Abnoud | 1 | ![]() | |
South Cairo | 1 | ![]() | |
South Cairo | 2 | ![]() | |
Giza | 2 | ![]() | |
Giza | 7 | ![]() | |
Hadayek El_Quba | 2 | ![]() | |
Helwan | 7 | ![]() | |
Damanhour | 6 | ![]() | |
Damietta | 1 | ![]() | |
Raml | 1 | ![]() | |
Raml - Alexandria | 1 | ![]() | |
Raml - Alexandria | 2 | ![]() | |
Roud El_Farag | 4 | ![]() | |
Roud El_Farag - Cairo | 1 | ![]() | |
Zefta | 3 | ![]() | |
Samanoud | 1 | ![]() | |
Suhag | 3 | ![]() | |
Sayed Galal | 1 | ![]() | |
Sidi Beshr | 1 | ![]() | |
Social Affairs | 1 | ![]() | |
Shoubra El_Kheima | 6 | ![]() | |
Shoubra El_Kheima | 1 | ![]() | |
Shebeen El_Kom | 3 | ![]() | |
Kism Sharq | 1 | ![]() | |
Kism Sharq | 1 | ![]() | |
Directorate of Health - Giza | 3 | ![]() | |
Tanta | 1 | ![]() | |
Tanta | 2 | ![]() | |
Leprosy Treatment | 1 | ![]() | |
Ain Shams | 4 | ![]() | |
Cairo distinctive room | 1 | ![]() | |
Qalioub | 1 | ![]() | |
Qena | 3 | ![]() | |
Karmuz | 2 | ![]() | |
Kafr El_Sheikh | 2 | ![]() | |
Nasr City - Sharq District | 1 | ![]() | |
Local Association | 1 | ![]() | |
El_Negila Local Council | 1 | ![]() | |
Muharram Bek | 1 | ![]() | |
El_Mahalla El_Koubra | 1 | ![]() | |
Head of Health Affairs | 1 | ![]() | |
Social Solidarity Directorate - Dakahlia | 1 | ![]() | |
Health Affairs Directorate | 1 | ![]() | |
Health Affairs Directorate - Giza | 1 | ![]() | |
Social Solidarity Directorate | 1 | ![]() | |
Health Affairs Directorate | 1 | ![]() | |
Nasr City | 1 | ![]() | |
Nasr City | 2 | ![]() | |
Nasr City | 2 | ![]() | |
Nasr City | 1 | ![]() | |
Misr El_Gedida | 1 | ![]() | |
Misr El_Gedida | 1 | ![]() | |
Misr El_Qadima | 1 | ![]() | |
Maghagha | 1 | ![]() | |
El_Montaza Medical Area | 1 | ![]() | |
Manfalut | 1 | ![]() | |
Doctors Syndicate | 2 | ![]() | |
Doctors Syndicate | 1 | ![]() | |
Investment Authority | 1 | ![]() | |
Ministry of Social Solidarity | 2 | ![]() | |
Ministry of Social Affairs | 2 | ![]() | |
Ministry of Health | 2 | ![]() | |
Ministry of Health | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.