A.R.E - Annual Bulletin of Health Services 2021
Reference ID | DDI-EGY-CAPMAS-HEALTH-2021 |
Year | 2022 |
Country | A.R.E |
Producer(s) | CAPMAS |
Collection(s) |
Created on
May 22, 2025
Last modified
May 22, 2025
Page views
8532
- CLINIC_DOCTORS_1096_
2021 - CLINIC_TRANS_1096_20
21 - CLINIC_TRANS_CARE_10
96_2021 - fix_assets_2021
- FIX_ASSETS_FINANCIAL
_DIS_2021 - FIX_COVER 2021
- FIX_COVER_2021
- FIX_COVER_BRANCHES_M
AIN_CENTER_2021 - FIX_ELECTRICITY_2021
- FIX_EMP_QUALIFIED_20
21 - FIX_EMP_SALARY_2021
- FIX_EMP_SALARY_FRN_2
021 - FIX_EXECUTION_PROJEC
T_2021 - FIX_FUEL_OIL_2021
- FIX_GOODS_FOR_SALE_2
021 - FIX_HELP_OTHER_REVEN
UE_2021 - FIX_OTHER_REQUIRE_US
ED_2021 - FIX_SERVICE_EXPENSES
_OTHER_2021 - FIX_STOCK_2021
- TABLE1_296_2021
- TABLE2_296_2021
- TABLE3_296_2021
- TABLE4_296_2021
Legal entity - Other
(LAW_STATE_OTHER)
File: FIX_COVER 2021
File: FIX_COVER 2021
Overview
Type:
Discrete Format: character Width: 59 | Valid cases: 246 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
Legal entity - Other | 1 | ![]() | |
One of Local Services and Development Fund projects - Port Said | 1 | ![]() | |
One of Civil Society Organizations | 1 | ![]() | |
Other | 4 | ![]() | |
Maronite Patriarchate | 1 | ![]() | |
Civil associations | 1 | ![]() | |
Sharia Association | 1 | ![]() | |
Islamic Medical Association | 1 | ![]() | |
Medical Association | 1 | ![]() | |
Civil | 1 | ![]() | |
Nasser Social Bank | 1 | ![]() | |
Affiliated to the charitable association | 1 | ![]() | |
Affiliated to Housing and Petroleum Fund | 1 | ![]() | |
Affiliated to Coptic Orthodox Archdiocese | 1 | ![]() | |
Affiliated to Applicants Syndicate | 1 | ![]() | |
Affiliated to Omar Ibn El_Khattab Association - Minia | 1 | ![]() | |
Affiliated to Holy Quran Keeping Association | 1 | ![]() | |
Affiliated to Holy Quran Keeping Association | 1 | ![]() | |
Affiliated to Sharia Association | 1 | ![]() | |
Affiliated to Sharia Association | 1 | ![]() | |
Under supervision of Sharia Association | 1 | ![]() | |
Associations | 1 | ![]() | |
Associations | 3 | ![]() | |
Associations | 46 | ![]() | |
Civil Associations | 3 | ![]() | |
Civil Associations | 7 | ![]() | |
Civil Association affiliated with Red Crescent Association | 1 | ![]() | |
Charitable Civil Associations | 1 | ![]() | |
Civil Associations | 1 | ![]() | |
Charitable Associations | 3 | ![]() | |
Charitable Civil Associations | 1 | ![]() | |
Charitable Associations | 9 | ![]() | |
Charitable Association | 12 | ![]() | |
Charitable Association | 1 | ![]() | |
Ansar El_Sunnah El_Mohamadia Association | 1 | ![]() | |
Ansar El_Sunnah El_Mohamadia Association | 1 | ![]() | |
Civil Association | 2 | ![]() | |
Cooperative Association | 1 | ![]() | |
Local Community Development Association - Suez | 1 | ![]() | |
Charitable Association | 23 | ![]() | |
Charitable Association affiliated with Social Affairs | 1 | ![]() | |
Mariam girls Monastery Charitable Association | 1 | ![]() | |
El_Yawil Charitable Association | 1 | ![]() | |
Charitable Association | 1 | ![]() | |
Sharia Association | 2 | ![]() | |
Islamic Medical Association | 1 | ![]() | |
Registered Association No. | 1 | ![]() | |
Registered Association | 2 | ![]() | |
Red Crescent Association | 1 | ![]() | |
Charitable Association | 7 | ![]() | |
Charitable Association | 1 | ![]() | |
Holy Quran Keeping Association - Civil Association | 1 | ![]() | |
Civil Association | 3 | ![]() | |
Civil Association | 1 | ![]() | |
Community Development Association | 1 | ![]() | |
Charitable Association | 1 | ![]() | |
Charitable Association | 11 | ![]() | |
Charitable Association affiliated with the Church | 1 | ![]() | |
Resala Association for Charitable Works | 1 | ![]() | |
Sharia Association | 2 | ![]() | |
Registered Association | 2 | ![]() | |
Private Charitable Association | 1 | ![]() | |
Private Charitable Association affiliated with Zakat Committee | 1 | ![]() | |
Private for public benefit | 1 | ![]() | |
Medical Association Services | 1 | ![]() | |
Medical Services | 1 | ![]() | |
Services | 1 | ![]() | |
Charitable | 9 | ![]() | |
Charitable Associations | 1 | ![]() | |
Charitable Virgin Mary Hospital of Coptic Orthodox Patriarchate | 1 | ![]() | |
Charitable Hospital | 2 | ![]() | |
Nasser Social Bank Charitable Hospital | 1 | ![]() | |
Charitable Hospital | 2 | ![]() | |
Anba Barsoum Monastery | 1 | ![]() | |
Social Affairs | 1 | ![]() | |
Health Affairs | 2 | ![]() | |
Health Affairs | 2 | ![]() | |
Coptic Cathedral Association | 1 | ![]() | |
Trade Union Committees | 1 | ![]() | |
Zakat Committee of El_Madina El_Monawara Mosque under supervision of Nasser Social Bank | 1 | ![]() | |
Association Institution | 1 | ![]() | |
Charitable Organization | 1 | ![]() | |
Charitable Institution | 1 | ![]() | |
Hospital | 5 | ![]() | |
Red Crescent Hospital | 1 | ![]() | |
Hospital affiliated to Abu Bakr El_Seddik Association | 1 | ![]() | |
Hospital affiliated to General Authority for Passenger Transport | 1 | ![]() | |
Charitable Hospital | 3 | ![]() | |
Charitable Hospital | 1 | ![]() | |
Charitable Hospital | 1 | ![]() | |
Charitable Hospital | 1 | ![]() | |
Charitable Hospital | 1 | ![]() | |
Charitable Project | 1 | ![]() | |
Owned by El_Noor Charitable Association - Social Services | 1 | ![]() | |
Established by presidential decree | 1 | ![]() | |
Establishment | 1 | ![]() | |
Club | 1 | ![]() | |
Land Transport Workers Union | 1 | ![]() | |
Agricultural Professions Syndicate | 1 | ![]() | |
Agricultural Professions Syndicate | 1 | ![]() | |
Religious Authority | 1 | ![]() | |
Youth Authority for Qawisna Workers known previously as Muslim Youth Association | 1 | ![]() | |
Non-profit Religious Authority | 1 | ![]() | |
Ministry of Health | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.