Egypt, Arab Rep. - Household Income Expenditure and Consumption Survey 2012-13
Reference ID | EGY_2012_HIECS_v01_M |
Year | 2012 - 2013 |
Country | Egypt, Arab Rep. |
Producer(s) | Central Agency for Public Mobilization and Statistics (CAPMAS) - Egypt, Arab Rep. Government |
Sponsor(s) | Egypt, Arab Rep. Government - GovEGY - Funded the study |
Collection(s) |
Created on
Jan 05, 2017
Last modified
Jan 05, 2017
Page views
166127
- poverty-lines_englis
h - REC01_english
- REC02_english
- REC03_english
- REC04_english
- REC06_english
- REC07_english
- REC08_english
- REC09_english
- REC10_english
- REC11_english
- REC12_english
- REC13_english
- REC14_english
- REC15_english
- REC16_english
- REC17_english
- REC18_english
- REC19_english
- REC20_english
- REC21_english
- REC22_english
- REC23_english
- REC24_english
- REC25_english
- REC26_english
- REC27_english
- REC28_english
- REC29_english
- REC30_english
- REC31_english
- REC32_english
- REC33_english
- REC34_english
- REC35_english
- REC46_english
- Weight_english
data_dictionary
Data File: REC02_english
Content | Basic demographics, educational level and employment status and health status. |
Cases | 32732 |
Variable(s) | 34 |
Variables
Name | Label | Question | |
serial | Serial number of HH, Serial number of HH in governorate | ||
GOV | Governate | ||
URBRUR | Urban or rural location | ||
DE00 | Name of the HH members residing in the HH | ||
DE02 | Sex | ||
DE03 | Relation to head | ||
DE04 | Age in years | ||
DE05 | Education enrollement over the survey year | ||
DE06 | Education status of the members (10 years and over) | ||
DE07 | Marital status (18 years and over) | ||
DE08 | Employment status during the week before the interview (6 years and over) | ||
DE09 | work status in the main job | ||
DE10 | Nature of the main job | ||
DE11 | number of working days during the week prior to the interview | ||
DE12 | Average number of hours worked per day | ||
DE13 | Main profession (for employed and ever worked unemployed) | ||
DE14 | principal economic activity(for employed and ever worked unemployed) | ||
DE15 | Sector of employment (for employed and ever worked unemployed) | ||
DE17 | benefetting from a pension or social insurance | ||
DE18 | health insurance | ||
DE19 | working durng the year that ends by the end of the survey | ||
DE20_1 | wages and salaries as individual source of income during the year of the survey | ||
DE20_2 | Own account in Agriculture projects as individual source of income during the ye | ||
DE20_3 | Own account in non-agriculture projects as individual source of income during th | ||
DE20_4 | financial properties as individual source of income during the year of the surve | ||
DE20_5 | Non-financial properties as individual source of income during the year of the s | ||
DE20_6 | Revenues from properties (rent, agricultural land) as individual source of incom | ||
DE20_7 | Remittances and Cash/in kind transfers as individual source of income during the | ||
DE20_8 | Any source of income during the year of the survey | ||
DE21 | Accident during the last month: including dental pb and cronoc deseases | ||
DE22 | Health service source | ||
DE22A | governmental hospital | ||
DE23 | Reason for not getting a treatement for this desease | ||
DE24 | current smoker | ||
Total variable(s):
34 |