A.R.E - Annual Bulletin of Health Services 2014
| Reference ID | DDI-EGY-CAPMAS-health_2014new |
| Year | 2015 |
| Country | A.R.E |
| Producer(s) | CAPMAS - Ministry of Planning |
| Sponsor(s) | CAPMAS - CAPMAS - Data collection and processing |
| Collection(s) |
Created on
Sep 17, 2023
Last modified
Sep 17, 2023
Page views
222274
- Cover table
- No. of beds and No.
of patients at the r
eception - Financial assets and
liabilities during
the year - Financial assets and
liabilities during
the year - Description of the e
stablishment during
the year - Components of the ho
spital during the ye
ar - No. of the establish
ment visitors during
the year - Service expenses dur
ing the year - Service expenses dur
ing the year - Electricity
- Electricity
- Stock values during
the year - Stock values during
the year - Consumed commodity r
equirements - Consumed commodity r
equirements - Fuels, oils and lubr
icants - Fuels, oils and lubr
icants - Projects under imple
mentation during the
year - Projects under imple
mentation during the
year - Movement of fixed as
sets during the year - Movement of fixed as
sets during the year - No. of doctors
- No. of doctors durin
g the year - No. of operations du
ring the year - Other expenses durin
g the year - Activity revenue dur
ing the year - Employment and wages
- Other expenses durin
g the year - Activity revenue dur
ing the year - Movement of outpatie
nt and inpatient cli
nics during the year
Sections
(CODE1)
File: Movement of outpatient and inpatient clinics during the year
File: Movement of outpatient and inpatient clinics during the year
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-37 | Valid cases: 8923 Invalid: 0 Minimum: 1 Maximum: 37 Mean: 19.8 Standard deviation: 11.8 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Reception and Emergency | 461 | |
| 2 | Ultrasound | 255 | |
| 3 | CT ray | 77 | |
| 4 | Pediatrics | 443 | |
| 5 | Premature Pediatrics | 141 | |
| 6 | Burns | 71 | |
| 7 | Rheumatology | 58 | |
| 8 | Cardiovascular disease | 223 | |
| 9 | Endemic diseases | 73 | |
| 10 | Ear, Nose and Throat | 483 | |
| 11 | General internal | 553 | |
| 12 | Leprosy | 6 | |
| 13 | Plastic surgery | 129 | |
| 14 | General Surgery | 575 | |
| 15 | Orthopedic surgery | 424 | |
| 16 | Neurosurgery | 193 | |
| 17 | Dermatology and Venereology | 384 | |
| 18 | Diabetes | 173 | |
| 19 | Thoracic - Internal | 185 | |
| 20 | Blood pressure and Obesity | 98 | |
| 21 | Isolation - Fever | 23 | |
| 22 | Acute respiratory disease treatment | 70 | |
| 23 | Tumor treatment | 75 | |
| 24 | Tuberculosis treatment | 15 | |
| 25 | Physiotherapy | 227 | |
| 26 | Intensive care | 170 | |
| 27 | Ophthalmology | 366 | |
| 28 | Kidney Failure and Hemodialysis | 110 | |
| 29 | Dentistry | 406 | |
| 30 | Ordinary diagnostic radiology department | 250 | |
| 31 | Dog clinic | 19 | |
| 32 | Urology surgery | 349 | |
| 33 | Fighting diarrhea and dehydration diseases | 43 | |
| 34 | Optical binoculars | 64 | |
| 35 | Obstetrics and Gynecology | 646 | |
| 36 | Psychiatric and neurological diseases | 136 | |
| 37 | General Total | 949 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


