A.R.E - Annual Bulletin of Health Services 2014
Reference ID | DDI-EGY-CAPMAS-health_2014new |
Year | 2015 |
Country | A.R.E |
Producer(s) | CAPMAS - Ministry of Planning |
Sponsor(s) | CAPMAS - CAPMAS - Data collection and processing |
Collection(s) |
Created on
Sep 17, 2023
Last modified
Sep 17, 2023
Page views
92028
- Cover table
- No. of beds and No.
of patients at the r
eception - Financial assets and
liabilities during
the year - Financial assets and
liabilities during
the year - Description of the e
stablishment during
the year - Components of the ho
spital during the ye
ar - No. of the establish
ment visitors during
the year - Service expenses dur
ing the year - Service expenses dur
ing the year - Electricity
- Electricity
- Stock values during
the year - Stock values during
the year - Consumed commodity r
equirements - Consumed commodity r
equirements - Fuels, oils and lubr
icants - Fuels, oils and lubr
icants - Projects under imple
mentation during the
year - Projects under imple
mentation during the
year - Movement of fixed as
sets during the year - Movement of fixed as
sets during the year - No. of doctors
- No. of doctors durin
g the year - No. of operations du
ring the year - Other expenses durin
g the year - Activity revenue dur
ing the year - Employment and wages
- Other expenses durin
g the year - Activity revenue dur
ing the year - Movement of outpatie
nt and inpatient cli
nics during the year
data_dictionary
Data File: Components of the hospital during the year
Cases | 955 |
Variable(s) | 50 |
Variables
Name | Label | Question | |
QUEST_TYPE | Form Type | ||
QUEST_NUM | Form No. | ||
ECO_YEAR | Year | ||
GOVERN | Governorate | ||
MARKAZ | Kism/Markaz | ||
VILLAGE | Sheikha / City / Village | ||
URBRUR | Urban/Rural | ||
TABLE_NUM | Table No. | ||
VALUE1 | Specialized rooms - Detection and diagnosis | ||
VALUE2 | Specialized rooms - Surgical operations and childbirth | ||
VALUE3 | Specialized rooms - X-rays diagnose and treat diseases | ||
VALUE4 | Specialized rooms - Electrotherapy | ||
VALUE5 | Specialized rooms - Laboratories | ||
VALUE6 | Specialized rooms (Pharmacies that prepare medicines) | ||
VALUE7 | Specialized rooms (Pharmacies with ready medicines) | ||
VALUE8 | Specialized rooms (Administration and restroom for doctors and nurses) | ||
VALUE9 | Specialized rooms (Patient treatment and reception ) | ||
VALUE10 | Specialized rooms (Kitchens, laundries and ovens) | ||
VALUE11 | Total | ||
VALUE12 | X-rays equipment for diagnosis | ||
VALUE13 | Laser therapy equipment | ||
VALUE14 | MRI equipment | ||
VALUE15 | Ultrasound equipment | ||
VALUE16 | Scanners (Transsectional rays equipment) | ||
VALUE17 | Electrotherapy equipment | ||
VALUE18 | Physiotherapy equipment | ||
VALUE19 | Hemodialysis equipment | ||
VALUE20 | Examination and Analysis - Clinical | ||
VALUE21 | Examination and analysis - Pathology | ||
VALUE22 | Examination and analysis - Bacteriology | ||
VALUE23 | Examination and analysis - Therology | ||
VALUE24 | Examination and analysis - Tuberculosis diagnosis | ||
VALUE25 | Examination and Analysis - Allergy Immunology | ||
VALUE26 | Examination and Analysis - Endocrinology | ||
VALUE27 | Examination and analysis - Tumors | ||
VALUE28 | Examination and analysis - Other | ||
VALUE29 | Supplies and equipment - No. of electric elevators designated for patients transport | ||
VALUE30 | Supplies and equipment - No. of electric elevators designated for goods transport | ||
VALUE31 | Supplies and equipment - No. of patient transport chairs and stretchers | ||
VALUE32 | Supplies and equipment - No. of dental chairs | ||
VALUE33 | Supplies and equipment - Number of fixed incense burners | ||
VALUE34 | Supplies and equipment - Number of mobile incense burners | ||
VALUE35 | Supplies and equipment - Automatic laundries centers | ||
VALUE36 | Facilities and equipment - No. of rooms with air conditioning | ||
VALUE37 | Facilities and equipment - No. of oxygen cylinders | ||
VALUE38 | Facilities and equipment - Other devices | ||
VALUE39 | Ambulances - Private cars | ||
TOTAL_MAIN_CODE | Used for programs | ||
EST_DESIG | Form distinctive | ||
VALUE40 | Ambulances - Cars equipped with special equipment | ||
Total variable(s):
50 |