A.R.E - Annual Bulletin of Health Services 2014
Reference ID | DDI-EGY-CAPMAS-health_2014new |
Year | 2015 |
Country | A.R.E |
Producer(s) | CAPMAS - Ministry of Planning |
Sponsor(s) | CAPMAS - CAPMAS - Data collection and processing |
Collection(s) |
Created on
Sep 17, 2023
Last modified
Sep 17, 2023
Page views
121245
- Cover table
- No. of beds and No.
of patients at the r
eception - Financial assets and
liabilities during
the year - Financial assets and
liabilities during
the year - Description of the e
stablishment during
the year - Components of the ho
spital during the ye
ar - No. of the establish
ment visitors during
the year - Service expenses dur
ing the year - Service expenses dur
ing the year - Electricity
- Electricity
- Stock values during
the year - Stock values during
the year - Consumed commodity r
equirements - Consumed commodity r
equirements - Fuels, oils and lubr
icants - Fuels, oils and lubr
icants - Projects under imple
mentation during the
year - Projects under imple
mentation during the
year - Movement of fixed as
sets during the year - Movement of fixed as
sets during the year - No. of doctors
- No. of doctors durin
g the year - No. of operations du
ring the year - Other expenses durin
g the year - Activity revenue dur
ing the year - Employment and wages
- Other expenses durin
g the year - Activity revenue dur
ing the year - Movement of outpatie
nt and inpatient cli
nics during the year
Specialization Type
(CODE1)
File: No. of doctors
File: No. of doctors
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-25 | Valid cases: 7568 Invalid: 0 Minimum: 1 Maximum: 25 Mean: 12.4 Standard deviation: 7.9 |
Categories
Value | Category | Cases | |
---|---|---|---|
1 | General internal | 605 | ![]() |
2 | Endocrine and sugar | 98 | ![]() |
3 | Fever | 74 | ![]() |
4 | Ophthalmology | 388 | ![]() |
5 | Ear,Nose and Throat | 459 | ![]() |
6 | Obstetrics and Gynecology | 677 | ![]() |
7 | Pediatrics | 488 | ![]() |
8 | General Surgery | 568 | ![]() |
9 | Gastrointestinal surgery | 122 | ![]() |
10 | Orthopedic surgery | 423 | ![]() |
11 | Plastic surgery | 152 | ![]() |
12 | Urology surgery | 339 | ![]() |
13 | Neurosurgery | 189 | ![]() |
14 | Cardiothoracic surgery | 116 | ![]() |
15 | Kidney | 155 | ![]() |
16 | Allergy and Chest diseases | 158 | ![]() |
17 | Blood vessels | 132 | ![]() |
18 | Tumors | 82 | ![]() |
19 | Dermatology and Venereology | 357 | ![]() |
20 | Psychiatric and neurological diseases | 153 | ![]() |
21 | Dentistry | 409 | ![]() |
22 | Physiotherapist | 237 | ![]() |
23 | Speech Therapist | 82 | ![]() |
24 | Other specialties | 151 | ![]() |
25 | Total | 954 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.