Arab Republic of Egypt - General Census for Population, Housing and Establishments 2017
Reference ID | EGY-CAPMAS-CENSUS-2017 |
Year | 2017 |
Country | Arab Republic of Egypt |
Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
Collection(s) |
Created on
Sep 13, 2022
Last modified
Jun 08, 2023
Page views
17955
(EDU_CODE)
File: data
File: data
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-14 | Valid cases: 7948075 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 809112 | 10.2% | |
2 | 1843218 | 23.2% | |
3 | 705610 | 8.9% | |
4 | 39196 | 0.5% | |
5 | 20237 | 0.3% | |
6 | 709673 | 8.9% | |
7 | 634103 | 8.0% | |
8 | 489968 | 6.2% | |
9 | 1588946 | 20.0% | |
10 | 223936 | 2.8% | |
11 | 845681 | 10.6% | |
12 | 18788 | 0.2% | |
13 | 11264 | 0.1% | |
14 | 8343 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.