A.R.E - Annual bulletin of Workers in Public/Public business sector in 2019, Government employees
Reference ID | DDI-EGY-CAPMAS-EMPLOY-PUBLIC-2019-v.1 |
Year | 2015 |
Country | A.R.E |
Producer(s) | CAPMAS - Ministry of Planning |
Sponsor(s) | CAPMAS - CAPMAS - |
Collection(s) |
Created on
Oct 05, 2020
Last modified
Oct 05, 2020
Page views
60310
Company
(COMP_ES)
File: cover_m
File: cover_m
Overview
Type:
Discrete Format: character Width: 100 | Valid cases: 295 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Egyptian Sphinx for Oils and Detergents "Salt and Soda Previously" | 1 | 0.3% | |
Abu Zaabal for Engineering Industries | 1 | 0.3% | |
Abu Zaabal for Specialized Chemicals | 1 | 0.3% | |
Abu Simbel and Taiba for Shipping Agencies | 1 | 0.3% | |
Abi Qir for Engineering Industries | 1 | 0.3% | |
Greater Cairo Bus | 1 | 0.3% | |
West and Central Delta Bus for Transport and Tourism | 1 | 0.3% | |
Edfina for Preserved Food | 1 | 0.3% | |
Assyout for Petroleum Refining | 1 | 0.3% | |
Alexandria for Oils and Soap | 1 | 0.3% | |
National Company for Spinning and Weaving | 1 | 0.3% | |
Alexandria Company for Pharmaceutical and Chemical Industries | 1 | 0.3% | |
Alexandria for Trading Company | 1 | 0.3% | |
National Company for Spinning and Weaving | 1 | 0.3% | |
Alexandria Company for Handling Containers and Cargo | 1 | 0.3% | |
Alexandria Company for Electricity Distribution | 2 | 0.7% | |
Alexandria Company for Petroleum | 1 | 0.3% | |
Alexandria Company for Refractories | 1 | 0.3% | |
Port Said Engineering Works | 1 | 0.3% | |
El Ahram for Consumer Complexes | 1 | 0.3% | |
El Ahram for Consumer Complexes | 1 | 0.3% | |
Egyptian petrochemicals company | 1 | 0.3% | |
National Bank of Egypt | 1 | 0.3% | |
Agricultural Bank of Egypt | 3 | 1.0% | |
Egyptian Real Estate Bank | 1 | 0.3% | |
Affiliated to Holding Company for Food Industries | 1 | 0.3% | |
El Taawun Company for Petroleum | 1 | 0.3% | |
El Temsah Company for Shipbuilding | 2 | 0.7% | |
El Gomhoria Company for Pharmaceuticals | 1 | 0.3% | |
Iron and Steel Company | 1 | 0.3% | |
Egyptian Iron and steel Company | 1 | 0.3% | |
Dakahlia Spinning and Weaving Company | 1 | 0.3% | |
Delta for Steel company | 1 | 0.3% | |
Delta for Spinning and Weaving Company | 1 | 0.3% | |
Delta for Spinning and Weaving Company - Tanta | 2 | 0.7% | |
El Rey for Public Works Company | 1 | 0.3% | |
El Sad El Aaly for Electrical and Industrial Projects | 1 | 0.3% | |
Sugar and Egyptian Integrated Industries - Qous Factories | 1 | 0.3% | |
El Suez Company for Petroleum Industries | 1 | 0.3% | |
El Seyouf Company for Spinning and Weaving | 1 | 0.3% | |
El Sharkia Company for Cotton | 1 | 0.3% | |
El Sharkia Company for Spinning and Weaving - Zagazig | 1 | 0.3% | |
Eastern Company | 1 | 0.3% | |
General Company for Ceramic and Porcelain Products | 1 | 0.3% | |
General Company for Ceramic and Porcelain Products | 1 | 0.3% | |
Arab Company for Foundations | 1 | 0.3% | |
United Arab Company | 1 | 0.3% | |
Egyptian Real Estate Company | 1 | 0.3% | |
Holding Company for Medicines and Medical Appliances | 1 | 0.3% | |
Holding Company for Construction and Reconstruction | 1 | 0.3% | |
Holding Company for Metallurgical Industries | 1 | 0.3% | |
Holding Company for Maritime and Land Transport | 1 | 0.3% | |
holding company for EgyptAir | 1 | 0.3% | |
Holding Company for Drinking Water and Sanitation | 1 | 0.3% | |
Egyptian Joint Stock Company for Contracting "El Abd" | 1 | 0.3% | |
Egyptian General Company for Workshops | 1 | 0.3% | |
Egyptian Natural Gas Holding Company (EGAS) | 1 | 0.3% | |
Egyptian Company for Blood Transfusions | 1 | 0.3% | |
Egyptian Company for Veterinary Medicines and Vaccines | 1 | 0.3% | |
Egyptian Company for Meat,Poultry and Food Supplies | 1 | 0.3% | |
Egyptian Company for Irrigation,Drainage and Civil Construction | 1 | 0.3% | |
Egyptian Company for Ferroalloys | 1 | 0.3% | |
Egyptian Company for Starch,Yeast and Detergents | 1 | 0.3% | |
Egyptian Company for Electricity Transmission | 1 | 0.3% | |
Egyptian Company for Production of Serums, Vaccines and Medicines | 1 | 0.3% | |
Trading company for Wood | 1 | 0.3% | |
Egyptian General Petroleum Company | 1 | 0.3% | |
General Company for Buildings | 1 | 0.3% | |
Arab Company for Medicines and Chemical Industries | 1 | 0.3% | |
Egyptian Joint Stock Company for Contracting - El Abd | 1 | 0.3% | |
Egyptian General Company for Tourism and Hotels "Egoth" | 1 | 0.3% | |
Egyptian Company for Fish Packaging | 1 | 0.3% | |
Egyptian Company for Electricity Transmission | 1 | 0.3% | |
Sanitation - Greater Cairo | 1 | 0.3% | |
Egyptian Company for Meat and Dairy Production | 1 | 0.3% | |
Upper Egypt Company for Transport and Tourism | 1 | 0.3% | |
Egyptian Company Chemical Industries "Kima" | 1 | 0.3% | |
Public Company for land reclamation | 1 | 0.3% | |
Public Company for Paper Industry | 1 | 0.3% | |
Public Company for Research and Groundwater | 1 | 0.3% | |
Public Company for Electrical Projects | 1 | 0.3% | |
Arabia Company for Land Reclamation - Affailied to Holding Company for Land Reclamation | 1 | 0.3% | |
Petroleum gases Companies - Petrogas | 1 | 0.3% | |
El Fenaa Company for Electricity Distribution | 1 | 0.3% | |
Holding Company for Tourism and Hotels | 1 | 0.3% | |
Holding Company for Food Industries | 1 | 0.3% | |
Holding Company for Chemical Industries | 2 | 0.7% | |
Holding Company for Maritime and Land Transport | 1 | 0.3% | |
Holding Company for Egypt Electricity | 1 | 0.3% | |
Holding Company for Land Reclamation | 1 | 0.3% | |
Holding Company for Cotton,Spinning,Weaving and Clothing | 1 | 0.3% | |
Cairo Company for Petroleum Refining | 1 | 0.3% | |
Cairo Company for Petroleum Refining | 1 | 0.3% | |
Cairo Company for Pharmaceuticals,Chemicals and Medical Supplies | 1 | 0.3% | |
Cairo Company for Pharmaceuticals and Chemicals Industries | 1 | 0.3% | |
General Cairo Company for Contracting and Real Estate Investment | 1 | 0.3% | |
Canal Company for Electricity Distribution | 1 | 0.3% | |
Canal Company for Marine Constructions | 1 | 0.3% | |
Canal Company for Marine Constructions | 1 | 0.3% | |
Canal Company for Ports and Major Projects | 2 | 0.7% | |
Canal Company for Ropes - Port Said | 1 | 0.3% | |
Canal Company for Shipping Agencies | 1 | 0.3% | |
Egyptian Dredges | 1 | 0.3% | |
El Motaheda for Fine Productions | 1 | 0.3% | |
El Motaheda Company for Fine Productions | 1 | 0.3% | |
El Motaheda Company for Fine Productions - El Salam | 1 | 0.3% | |
El Maharat Engeneering Company | 1 | 0.3% | |
Water stations for Electricity Production | 1 | 0.3% | |
El Mahmoudia Company for Spinning and Weaving | 1 | 0.3% | |
El Masahama Company for Cotton Trade and Export | 1 | 0.3% | |
El Masahama Company for Cotton Trade and Export | 1 | 0.3% | |
Egyptian Public Warehouses | 1 | 0.3% | |
Egyptian Public Warehouses | 1 | 0.3% | |
Egyptian Public Company for Buildings | 1 | 0.3% | |
Egyptian Holding Company for Airports and Air Navigation | 1 | 0.3% | |
Egyptian Company for Medicines Trade | 1 | 0.3% | |
Egyptian Company for Blood Transfusion Services | 1 | 0.3% | |
Egyptian Company for Cotton Pressing | 1 | 0.3% | |
Egyptian Company for Metal Constructions - Metalco | 1 | 0.3% | |
Egyptian Company for Shoes - Bata | 1 | 0.3% | |
Egyptian Company for Hunting and its Equipments | 1 | 0.3% | |
Egyptian Company for Pipes and Cement Products "Sigurat" | 1 | 0.3% | |
Egyptian Holding Company for Silos and Storage | 1 | 0.3% | |
Egyptian Holding Company for Wool and Cotton Spinning and Weaving | 1 | 0.3% | |
El Maadi Company for Development and Reconstruction | 1 | 0.3% | |
El Maadi Company for Engineering Industries | 1 | 0.3% | |
El Maasara Company for Engineering Industries | 1 | 0.3% | |
Egyptian Contractions Company | 1 | 0.3% | |
Egyptian Contractions Company | 1 | 0.3% | |
Arab Contractors Company - Othman Ahmed Othman and Co. | 1 | 0.3% | |
Arab Office for Engineering Designs and Investments | 1 | 0.3% | |
El Nasr General Contracting Company - Hassan Allam | 1 | 0.3% | |
El Nasr Company for Rubber Products - Naroben | 1 | 0.3% | |
El Nasr Company for Manufacturing of Coke and Basic Chemicals | 1 | 0.3% | |
El Nasr Company for Manufacturing of Steel Pipes and their Supplies | 1 | 0.3% | |
El Nasr Company for Manufacturing of Forgings - PO Box 15 Helwan | 1 | 0.3% | |
El Nasr Company for Electrical and Electronic Devices (Niyasa) | 1 | 0.3% | |
El Nasr Company for Housing and Reconstruction | 2 | 0.7% | |
El Nasr Company for Excellent Wool and Textiles | 1 | 0.3% | |
El Nasr Company for Petroleum | 1 | 0.3% | |
El Nasr Company for Mining | 1 | 0.3% | |
El Nasr Company for Spinning,Weaving and Knitting (Shorbagy) | 1 | 0.3% | |
El Nasr Company for Spinning and Weaving | 1 | 0.3% | |
El Nasr Company for Pharmaceutical Chemicals | 1 | 0.3% | |
El Nasr Company for Buildings | 1 | 0.3% | |
El Nasr Company for Maritime Traffic | 1 | 0.3% | |
El Nasr Company for Rubber Products - Naroben - Tanta factory | 1 | 0.3% | |
Transport and Engineering | 1 | 0.3% | |
General Nile Company for Roads Construction | 1 | 0.3% | |
General Nile Company for Desert Roads | 1 | 0.3% | |
General Nile Company for Roads and Bridges | 1 | 0.3% | |
National Nile Company for Riverine Transportation | 1 | 0.3% | |
National Nile Company for Riverine Transportation | 1 | 0.3% | |
Nile Company for Cars Manufacturing and Repairing | 1 | 0.3% | |
Nile Company for Oils and Detergents | 1 | 0.3% | |
Nile Company for Consumer Cooperatives | 1 | 0.3% | |
Engineering Company for Cars manufacturing | 1 | 0.3% | |
El Wadi Company for Cotton Trading and Ginning | 1 | 0.3% | |
Upper Egypt Company for Electricity Production | 1 | 0.3% | |
National Air Navigation Services Company | 1 | 0.3% | |
Petroleum pipelines | 1 | 0.3% | |
Development and Agricultural Credit Bank | 2 | 0.7% | |
Development and Agricultural Credit Bank | 1 | 0.3% | |
Egyptian Agricultural Bank | 1 | 0.3% | |
Port Said Company for Handling Containers and Cargo | 1 | 0.3% | |
Port Said Company for Cotton Exporting | 1 | 0.3% | |
Tersana El Suez El Bahariya Company | 2 | 0.7% | |
Rice marketing | 1 | 0.3% | |
Chemical Industries Development Company - Sayed - (Upper Egypt Factory) | 1 | 0.3% | |
Chemical Industries Development Company | 1 | 0.3% | |
South Delta Company for Electricity Distribution | 1 | 0.3% | |
South Delta Company for Electricity Distribution | 1 | 0.3% | |
Helwan Company for Machines,Workshops and Equipment | 1 | 0.3% | |
Helwan Company for Engineering Industries | 1 | 0.3% | |
Helwan Company for Castings | 2 | 0.7% | |
Helwan Company for Diesel Engines | 1 | 0.3% | |
Damietta Company for Handling of Containers and Cargo | 2 | 0.7% | |
Damietta Company for Spinning and Weaving | 1 | 0.3% | |
Ramses Company for Management of Agricultural Projects | 1 | 0.3% | |
Sayed Company for Drugs - Upper Egypt Factory | 1 | 0.3% | |
Shoubra Company for Engineering Industries | 1 | 0.3% | |
El Max Shipping Company | 1 | 0.3% | |
El Nasr Company for Manufacturing of Glass and Crystal | 1 | 0.3% | |
Upper Egypt for Company for Spinning and Weaving | 1 | 0.3% | |
Petroleum Pipelines Company | 1 | 0.3% | |
Qaha Company for Preserved Food | 1 | 0.3% | |
Misr Company for Foreign Trade | 1 | 0.3% | |
Egypt Air Company - Airlines | 1 | 0.3% | |
Egypt Air Company - Air Cargo | 1 | 0.3% | |
Egypt Air Company for Maintenance and Technical Works | 1 | 0.3% | |
Drinking Water and Sanitation Company - Luxor | 1 | 0.3% | |
East Delta Company for Transport and Tourism | 1 | 0.3% | |
Drinking water and Sanitation Company | 1 | 0.3% | |
North Delta Company for Energy Distribution | 1 | 0.3% | |
North Cairo Company for Electricity Distribution | 1 | 0.3% | |
Sanitation Company - Alexandria | 1 | 0.3% | |
Manufacturing of Springs and Transport Gear Company | 1 | 0.3% | |
Cairo Voice Company for Audios and Visuals | 1 | 0.3% | |
Sidnawy and Selling of Manufactures | 1 | 0.3% | |
Tanta Company for Oils and Soap | 1 | 0.3% | |
Tanta Company for Oils,Soap and Natural Water | 1 | 0.3% | |
Tanta Company for Oils and Linen | 1 | 0.3% | |
West Delta Company for Electricity Production | 2 | 0.7% | |
Public sector | 1 | 0.3% | |
Qaha Company for Preserved Food | 1 | 0.3% | |
Qaha Company for Chemical Industries | 1 | 0.3% | |
Kom Hamada Company for Spinning and Weaving | 1 | 0.3% | |
Misr Insurance Company | 1 | 0.3% | |
Information Systems and Computers Center | 1 | 0.3% | |
Contribution Company - Behera | 1 | 0.3% | |
Egyptian Copper Factories | 1 | 0.3% | |
Upper Egypt Company for Electricity Distribution | 1 | 0.3% | |
Misr Holding Company for Insurance | 1 | 0.3% | |
Middle Egypt for Electricity Distribution | 1 | 0.3% | |
Middle Egypt for Electricity Distribution - Minia | 1 | 0.3% | |
Middle Egypt for Spinning and Weaving - Minia | 1 | 0.3% | |
Misr - Helwan for Spinning and Weaving | 1 | 0.3% | |
Misr - Shebeen El Koom for Spinning and Weaving | 1 | 0.3% | |
Misr Company for Reinforced Cement Works | 1 | 0.3% | |
Misr Company for Management of Real Estate Assets | 1 | 0.3% | |
Misr Company for Reinforced Cement Works | 1 | 0.3% | |
Misr Company for Life Insurances | 1 | 0.3% | |
Misr Company for Auto Trading | 2 | 0.7% | |
Misr Company for Cotton Exporting | 1 | 0.3% | |
Misr Company for Cotton Ginning | 1 | 0.3% | |
Misr Company for Manufacturing of Spinning,Weaving and Clothing Equipment | 1 | 0.3% | |
Misr Company for Manufacturing of Spinning,Weaving and Clothing Equipment | 1 | 0.3% | |
Misr Company for Exporting and Importing | 1 | 0.3% | |
Misr Company for Petroleum | 2 | 0.7% | |
Misr Company for Foreign Trade | 1 | 0.3% | |
Misr Company for Industrial Silk - Polyester Fiber | 1 | 0.3% | |
Misr Company for Tourism | 1 | 0.3% | |
Misr Company for Sound,Light and Tourism Development | 1 | 0.3% | |
EgyptAir - Ground Services | 1 | 0.3% | |
EgyptAir - Air Services | 1 | 0.3% | |
EgyptAir - Air Services | 1 | 0.3% | |
EgyptAir for Tourism (Karnak) and Duty-free Shops | 1 | 0.3% | |
EgyptAir for Tourism (Karnak) | 1 | 0.3% | |
EgyptAir - Air Cargo | 1 | 0.3% | |
Misr Company for Spinning and Weaving | 2 | 0.7% | |
Misr Company for Hotels | 2 | 0.7% | |
Misr Company for Medicinal Preparations | 1 | 0.3% | |
Muharram Industrial Press | 1 | 0.3% | |
North Cairo Mills | 2 | 0.7% | |
Alexandria Mills and Bakeries | 1 | 0.3% | |
South Giza Mills and Bakeries | 1 | 0.3% | |
Monitoring and previewing of goods Office | 1 | 0.3% | |
Memphis for Pharmaceuticals and Chemical Industries | 1 | 0.3% | |
Drinking water - Alexandria | 1 | 0.3% | |
Drinking water and Sanitation | 5 | 1.7% | |
Drinking water and Sanitation - Giza | 1 | 0.3% | |
Drinking water and Sanitation - Gharbia | 1 | 0.3% | |
Drinking water and Sanitation - Beni Suef | 1 | 0.3% | |
Drinking water and Sanitation - Qena | 1 | 0.3% | |
Drinking water and Sanitation - Kafr El_Sheikh | 1 | 0.3% | |
Drinking water and Sanitation - Red Sea | 1 | 0.3% | |
Drinking water - Cairo | 1 | 0.3% | |
Drinking water and Sanitation | 1 | 0.3% | |
Drinking water and Sanitation - Fayoum | 1 | 0.3% | |
Drinking water and Sanitation - Luxor | 1 | 0.3% | |
Drinking water and Sanitation - Matrouh | 1 | 0.3% | |
Drinking water and Sanitation | 2 | 0.7% | |
Drinking water and Sanitation - South and North Saini | 1 | 0.3% | |
Meet Ghamr for Spinning | 2 | 0.7% | |
Metalco (Arab Company for Metallic Constructions) | 1 | 0.3% | |
Heliopolis for Chemical Industries | 2 | 0.7% | |
Wadi Kom Ombo for land reclamation | 1 | 0.3% | |
Middle Delta for Electricity Production | 1 | 0.3% | |
Middle Delta for Electricity Production - Talkha | 1 | 0.3% | |
Youssef Abbas | 1 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.