Egypt, Arab Rep. - Household Income Expenditure and Consumption Survey 2012-13
Reference ID | EGY_2012_HIECS_v01_M |
Year | 2012 - 2013 |
Country | Egypt, Arab Rep. |
Producer(s) | Central Agency for Public Mobilization and Statistics (CAPMAS) - Egypt, Arab Rep. Government |
Sponsor(s) | Egypt, Arab Rep. Government - GovEGY - Funded the study |
Collection(s) |
Created on
Jan 05, 2017
Last modified
Jan 05, 2017
Page views
166424
- poverty-lines_englis
h - REC01_english
- REC02_english
- REC03_english
- REC04_english
- REC06_english
- REC07_english
- REC08_english
- REC09_english
- REC10_english
- REC11_english
- REC12_english
- REC13_english
- REC14_english
- REC15_english
- REC16_english
- REC17_english
- REC18_english
- REC19_english
- REC20_english
- REC21_english
- REC22_english
- REC23_english
- REC24_english
- REC25_english
- REC26_english
- REC27_english
- REC28_english
- REC29_english
- REC30_english
- REC31_english
- REC32_english
- REC33_english
- REC34_english
- REC35_english
- REC46_english
- Weight_english
Governate
(GOV)
File: REC02_english
File: REC02_english
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 32732 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Cairo | 3072 | 9.4% |
2 | Alexandria | 1707 | 5.2% |
3 | Port-Said | 262 | 0.8% |
4 | Suez | 236 | 0.7% |
11 | Domiyat | 478 | 1.5% |
12 | Dakahliya | 2232 | 6.8% |
13 | Sharkiya | 2412 | 7.4% |
14 | Kaliobiya | 1914 | 5.8% |
15 | Kafr-elsheikh | 1299 | 4.0% |
16 | Gharbiya | 1776 | 5.4% |
17 | Menofiya | 1411 | 4.3% |
18 | Behira | 2142 | 6.5% |
19 | Ismailia | 421 | 1.3% |
21 | Giza | 2809 | 8.6% |
22 | Bni-souef | 1158 | 3.5% |
23 | Fayoum | 1313 | 4.0% |
24 | Menia | 1956 | 6.0% |
25 | Assyout | 1696 | 5.2% |
26 | Souhag | 1687 | 5.2% |
27 | Quena | 1136 | 3.5% |
28 | Asswan | 547 | 1.7% |
29 | Luxor | 467 | 1.4% |
31 | Red-sea | 94 | 0.3% |
32 | Wasi-gedid | 92 | 0.3% |
33 | Matrouh | 160 | 0.5% |
34 | N. Sinae | 202 | 0.6% |
35 | S. Sinae | 53 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.