Egypt, Arab Rep. - Household Income Expenditure and Consumption Survey 2012-13
Reference ID | EGY_2012_HIECS_v01_M |
Year | 2012 - 2013 |
Country | Egypt, Arab Rep. |
Producer(s) | Central Agency for Public Mobilization and Statistics (CAPMAS) - Egypt, Arab Rep. Government |
Sponsor(s) | Egypt, Arab Rep. Government - GovEGY - Funded the study |
Collection(s) |
Created on
Jan 05, 2017
Last modified
Jan 05, 2017
Page views
166508
- poverty-lines_englis
h - REC01_english
- REC02_english
- REC03_english
- REC04_english
- REC06_english
- REC07_english
- REC08_english
- REC09_english
- REC10_english
- REC11_english
- REC12_english
- REC13_english
- REC14_english
- REC15_english
- REC16_english
- REC17_english
- REC18_english
- REC19_english
- REC20_english
- REC21_english
- REC22_english
- REC23_english
- REC24_english
- REC25_english
- REC26_english
- REC27_english
- REC28_english
- REC29_english
- REC30_english
- REC31_english
- REC32_english
- REC33_english
- REC34_english
- REC35_english
- REC46_english
- Weight_english
data_dictionary
Data File: REC03_english
Content | Housing conditions (dwelling, rooms, access to utilities). |
Cases | 7528 |
Variable(s) | 30 |
Variables
Name | Label | Question | |
serial | Serial number of HH, Serial number of HH in governorate | ||
gov | Governate | ||
urbrur | Urban or rural location | ||
mq1 | members working outside the country | ||
mq2 | Number of travelers abroad | ||
mq3 | Remittances received from abroad | ||
mq4 | In kind transfers from abroad | ||
q01 | Subsidized card | ||
q02 | Number of members registered with the subsidized card in the HH | ||
q03 | Number of members 18 years and over registered with the subsidized card in the H | ||
fam_crt | Period since HH has been established | ||
creat_pr | number of months since HH establishment | ||
trv_in | intra-Egypt touristic travel for any member of HH, during the year of the survey | ||
trv_out | outside Egypt touristic travel for any member of HH, during the year of the surv | ||
h01 | Type of housing | ||
h02 | number of rooms occupied by HH | ||
h03 | Housing size in m2 | ||
h04 | Ownership status | ||
h05 | Source of drinking water | ||
h06 | Dwelling connection to public water network | ||
h07 | Means of sewerage system | ||
h08 | Main mean of lighting | ||
h09 | Main source of energy used for cooking | ||
h10 | walls meterials | ||
h11 | Ceiling materials | ||
h12 | main material for the ground | ||
h13 | kitchen | ||
h14 | Bathroom | ||
h15 | toilet | ||
h16 | Main method for waste disposal | ||
Total variable(s):
30 |