Arab Republic of Egypt - Survey of Income, Expenditure and Consumption 2021
| Reference ID | EGY-CAPMAS-HIECS-2021-v1.0 |
| Year | 2021 |
| Country | Arab Republic of Egypt |
| Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
| Sponsor(s) | Central Agency for Public Mobilization and Statistics - capmas - |
| Collection(s) |
Created on
Mar 25, 2025
Last modified
Mar 25, 2025
Page views
59897
The main Economic activity
(ACT_REC)
File: HH_HEAD2021
File: HH_HEAD2021
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-100 | Valid cases: 12463 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Agriculture, forest exploitation and cutting trees | 1544 | |
| 2 | Mining and quarrying | 35 | |
| 3 | Manufacturing industries | 1055 | |
| 4 | Electricity, gas and steam supplies | 83 | |
| 5 | Activity of water supply and sewage networks | 82 | |
| 6 | Construction and building | 1119 | |
| 7 | Whole trade, retail trade and repairing | 1379 | |
| 8 | Transportation and Storage | 931 | |
| 9 | Activity of Nutrition and residence services | 274 | |
| 10 | Activity of Information and Telecommunications | 46 | |
| 11 | Financial brokerage and insurance activities | 51 | |
| 12 | Activity of real estate and leasing | 22 | |
| 13 | ? | 200 | |
| 14 | Administration activity and support system | 110 | |
| 15 | Activity of General administration and defense | 757 | |
| 16 | Education | 581 | |
| 17 | Health, and social work activity | 195 | |
| 18 | Arts, creativity and amusement | 49 | |
| 19 | Other services activity | 260 | |
| 20 | Individual services of houses services | 116 | |
| 21 | Activities of Organizations and International authorities | 0 | |
| 100 | ? | 3574 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


