Arab Republic of Egypt - Survey of Income, Expenditure and Consumption 2021
| Reference ID | EGY-CAPMAS-HIECS-2021-v1.0 |
| Year | 2021 |
| Country | Arab Republic of Egypt |
| Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
| Sponsor(s) | Central Agency for Public Mobilization and Statistics - capmas - |
| Collection(s) |
Created on
Mar 25, 2025
Last modified
Mar 25, 2025
Page views
74048
Main Economic Activity
(ACT_REC)
File: Year2021-Rec02
File: Year2021-Rec02
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-100 | Valid cases: 50458 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Agriculture, and Forsetry | 2566 | |
| 2 | Mining, and Quarrying | 54 | |
| 3 | Manufacturing Industries | 1688 | |
| 4 | Electricity, Gas, Steam Supplies | 104 | |
| 5 | Water supply and Sewerage Networks Activities | 111 | |
| 6 | Construction and Building | 1798 | |
| 7 | Wholesale, Retail Trade, and Repair | 2527 | |
| 8 | Transportations and Storage | 1273 | |
| 9 | Nutritions and accommodations Services Activities | 539 | |
| 10 | Information and Telecommunication Activities | 95 | |
| 11 | Finance mediator and Insurance Activities | 80 | |
| 12 | Real Estate and Rental Activities | 33 | |
| 13 | ? | 315 | |
| 14 | Administrative Activities and Support Services | 162 | |
| 15 | Activities of General Department and Defence | 1076 | |
| 16 | Education | 1222 | |
| 17 | Health, and Social Work Activities | 565 | |
| 18 | Arts, Creativity, and amusements | 85 | |
| 19 | Other Services activities | 341 | |
| 20 | Individuals Services House services | 164 | |
| 21 | Activities of Organizations and International Authorities | 0 | |
| 100 | ? | 35660 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


