A.R.E - Annual Bulletin of Health Services 2017
Reference ID | DDI-EGY-CAPMAS-HEALTH-2017 |
Year | 2018 |
Country | A.R.E |
Producer(s) | CAPMAS |
Collection(s) |
Created on
Nov 06, 2024
Last modified
Nov 06, 2024
Page views
2452
For kitchens,laundries and ovens
(COL_301_10)
File: TABLE3_196
File: TABLE3_196
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-17 | Valid cases: 670 Invalid: 487 |
Value | Category | Cases | |
---|---|---|---|
1 | 429 | 64.0% | |
2 | 165 | 24.6% | |
3 | 46 | 6.9% | |
4 | 11 | 1.6% | |
5 | 7 | 1.0% | |
6 | 3 | 0.4% | |
8 | 2 | 0.3% | |
10 | 2 | 0.3% | |
11 | 2 | 0.3% | |
14 | 1 | 0.1% | |
15 | 1 | 0.1% | |
17 | 1 | 0.1% | |
Sysmiss | 487 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.