Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
1119734
Source of circumcision information
(Q917)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: character Width: 52 | Valid cases: 4904 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
A | 2637 | ![]() | |
AB | 172 | ![]() | |
ABDIJKL | 1 | ![]() | |
ABH | 1 | ![]() | |
ABHIJK | 1 | ![]() | |
ABI | 1 | ![]() | |
ABJ | 2 | ![]() | |
ABJK | 4 | ![]() | |
ABJKL | 7 | ![]() | |
ABK | 15 | ![]() | |
ABKL | 2 | ![]() | |
ABL | 10 | ![]() | |
AC | 1 | ![]() | |
AD | 2 | ![]() | |
ADE | 5 | ![]() | |
ADEFI | 1 | ![]() | |
ADJK | 2 | ![]() | |
ADK | 2 | ![]() | |
ADX | 1 | ![]() | |
AE | 4 | ![]() | |
AEG | 1 | ![]() | |
AEGL | 1 | ![]() | |
AEJKL | 3 | ![]() | |
AEK | 4 | ![]() | |
AFG | 2 | ![]() | |
AFGHI | 1 | ![]() | |
AG | 11 | ![]() | |
AGHI | 3 | ![]() | |
AGI | 3 | ![]() | |
AGIL | 1 | ![]() | |
AGJKL | 1 | ![]() | |
AGK | 3 | ![]() | |
AH | 24 | ![]() | |
AHI | 2 | ![]() | |
AHIJK | 2 | ![]() | |
AHIK | 1 | ![]() | |
AHIKL | 1 | ![]() | |
AHK | 3 | ![]() | |
AHKL | 1 | ![]() | |
AHL | 1 | ![]() | |
AI | 57 | ![]() | |
AIJ | 1 | ![]() | |
AIJK | 5 | ![]() | |
AIK | 5 | ![]() | |
AIL | 17 | ![]() | |
AJ | 45 | ![]() | |
AJK | 101 | ![]() | |
AJKL | 48 | ![]() | |
AJL | 4 | ![]() | |
AJX | 2 | ![]() | |
AK | 423 | ![]() | |
AKL | 72 | ![]() | |
AKLX | 4 | ![]() | |
AL | 232 | ![]() | |
ALX | 4 | ![]() | |
AX | 26 | ![]() | |
B | 80 | ![]() | |
BD | 2 | ![]() | |
BK | 3 | ![]() | |
BL | 1 | ![]() | |
CL | 3 | ![]() | |
D | 5 | ![]() | |
F | 2 | ![]() | |
G | 25 | ![]() | |
GH | 1 | ![]() | |
GK | 6 | ![]() | |
H | 15 | ![]() | |
HI | 8 | ![]() | |
HIJKL | 2 | ![]() | |
HK | 1 | ![]() | |
I | 75 | ![]() | |
IJK | 3 | ![]() | |
IJKL | 1 | ![]() | |
IK | 12 | ![]() | |
IL | 3 | ![]() | |
IX | 1 | ![]() | |
J | 88 | ![]() | |
JK | 73 | ![]() | |
JKL | 8 | ![]() | |
JL | 3 | ![]() | |
K | 381 | ![]() | |
KL | 5 | ![]() | |
KX | 6 | ![]() | |
L | 88 | ![]() | |
LX | 1 | ![]() | |
X | 16 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.