Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
575654
MMR 1 month
(M607M1)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-66 | Valid cases: 6385 Invalid: 9411 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 1709 | 26.8% |
1 | January | 324 | 5.1% |
2 | February | 329 | 5.2% |
3 | March | 286 | 4.5% |
4 | April | 356 | 5.6% |
5 | May | 342 | 5.4% |
6 | June | 393 | 6.2% |
7 | July | 386 | 6.0% |
8 | August | 419 | 6.6% |
9 | September | 347 | 5.4% |
10 | October | 382 | 6.0% |
11 | November | 351 | 5.5% |
12 | December | 287 | 4.5% |
44 | Marked on card | 107 | 1.7% |
55 | Don't know/incomplete | 14 | 0.2% |
66 | Mother reported | 353 | 5.5% |
Sysmiss | 9411 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.