Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
575988
DPT activated day
(D607DA)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 6385 Invalid: 9411 Minimum: 0 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 2575 | 40.3% |
1 | 102 | 1.6% | |
2 | 96 | 1.5% | |
3 | 129 | 2.0% | |
4 | 106 | 1.7% | |
5 | 101 | 1.6% | |
6 | 138 | 2.2% | |
7 | 103 | 1.6% | |
8 | 126 | 2.0% | |
9 | 109 | 1.7% | |
10 | 125 | 2.0% | |
11 | 111 | 1.7% | |
12 | 97 | 1.5% | |
13 | 111 | 1.7% | |
14 | 138 | 2.2% | |
15 | 115 | 1.8% | |
16 | 113 | 1.8% | |
17 | 115 | 1.8% | |
18 | 114 | 1.8% | |
19 | 120 | 1.9% | |
20 | 128 | 2.0% | |
21 | 117 | 1.8% | |
22 | 124 | 1.9% | |
23 | 106 | 1.7% | |
24 | 101 | 1.6% | |
25 | 77 | 1.2% | |
26 | 99 | 1.6% | |
27 | 101 | 1.6% | |
28 | 93 | 1.5% | |
29 | 83 | 1.3% | |
30 | 78 | 1.2% | |
31 | 53 | 0.8% | |
44 | Marked on card | 136 | 2.1% |
55 | Don't know | 11 | 0.2% |
66 | Mother reported | 326 | 5.1% |
98 | Don't know the day | 8 | 0.1% |
Sysmiss | 9411 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.