Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576502
Polio at birth year
(Y607P0)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-6666 | Valid cases: 6385 Invalid: 9411 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 26 | 0.4% |
2017 | 2017 | 0 | 0.0% |
2018 | 2018 | 881 | 13.8% |
2019 | 2019 | 988 | 15.5% |
2020 | 2020 | 1023 | 16.0% |
2021 | 2021 | 918 | 14.4% |
2022 | 2022 | 0 | 0.0% |
4444 | Marked on card | 242 | 3.8% |
5555 | Don't know/Incomplete | 30 | 0.5% |
6666 | Mother reported | 2277 | 35.7% |
Sysmiss | 9411 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.