Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576056
BCG month
(M607B)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-66 | Valid cases: 6385 Invalid: 9411 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 23 | 0.4% |
1 | January | 342 | 5.4% |
2 | February | 358 | 5.6% |
3 | March | 354 | 5.5% |
4 | April | 362 | 5.7% |
5 | May | 342 | 5.4% |
6 | June | 431 | 6.8% |
7 | July | 410 | 6.4% |
8 | August | 442 | 6.9% |
9 | September | 378 | 5.9% |
10 | October | 416 | 6.5% |
11 | November | 374 | 5.9% |
12 | December | 349 | 5.5% |
44 | Marked on card | 201 | 3.1% |
55 | Don't know/incomplete | 11 | 0.2% |
66 | Mother reported | 1592 | 24.9% |
Sysmiss | 9411 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.