Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
1118989
BCG day
(D607B)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 6385 Invalid: 9411 Minimum: 0 Maximum: 98 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 23 | ![]() |
1 | 137 | ![]() | |
2 | 150 | ![]() | |
3 | 124 | ![]() | |
4 | 132 | ![]() | |
5 | 148 | ![]() | |
6 | 134 | ![]() | |
7 | 116 | ![]() | |
8 | 106 | ![]() | |
9 | 137 | ![]() | |
10 | 166 | ![]() | |
11 | 130 | ![]() | |
12 | 127 | ![]() | |
13 | 152 | ![]() | |
14 | 138 | ![]() | |
15 | 160 | ![]() | |
16 | 136 | ![]() | |
17 | 168 | ![]() | |
18 | 145 | ![]() | |
19 | 161 | ![]() | |
20 | 207 | ![]() | |
21 | 169 | ![]() | |
22 | 118 | ![]() | |
23 | 143 | ![]() | |
24 | 162 | ![]() | |
25 | 131 | ![]() | |
26 | 152 | ![]() | |
27 | 188 | ![]() | |
28 | 203 | ![]() | |
29 | 159 | ![]() | |
30 | 178 | ![]() | |
31 | 79 | ![]() | |
44 | Marked on card | 201 | ![]() |
55 | Don't know | 11 | ![]() |
66 | Mother reported | 1592 | ![]() |
98 | DK the day | 2 | ![]() |
Sysmiss | 9411 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.