Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
1119040
Months without sexual intercourse
(Q569)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 14994 Invalid: 802 Minimum: 0 Maximum: 98 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 112 | ![]() | |
1 | 11587 | ![]() | |
2 | 2041 | ![]() | |
3 | 327 | ![]() | |
4 | 110 | ![]() | |
5 | 74 | ![]() | |
6 | 88 | ![]() | |
7 | 20 | ![]() | |
8 | 25 | ![]() | |
9 | 40 | ![]() | |
10 | 18 | ![]() | |
11 | 237 | ![]() | |
12 | 97 | ![]() | |
13 | 5 | ![]() | |
14 | 11 | ![]() | |
15 | 13 | ![]() | |
16 | 7 | ![]() | |
17 | 2 | ![]() | |
18 | 34 | ![]() | |
19 | 2 | ![]() | |
20 | 6 | ![]() | |
21 | 6 | ![]() | |
22 | 6 | ![]() | |
23 | 2 | ![]() | |
24 | 22 | ![]() | |
25 | 3 | ![]() | |
26 | 1 | ![]() | |
28 | 1 | ![]() | |
30 | 4 | ![]() | |
31 | 1 | ![]() | |
32 | 1 | ![]() | |
36 | 3 | ![]() | |
38 | 1 | ![]() | |
40 | 1 | ![]() | |
51 | 1 | ![]() | |
60 | 1 | ![]() | |
98 | Don't know | 84 | ![]() |
Sysmiss | 802 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.