Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
575613
All woman factor - Governorates
(QWFGVRN)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-13946 | Valid cases: 15796 Invalid: 0 Minimum: 100 Maximum: 13946 |
Value | Category | Cases | |
---|---|---|---|
0 | NotAppl | 0 | 0.0% |
100 | 1918 | 12.1% | |
102 | 613 | 3.9% | |
103 | 1051 | 6.7% | |
104 | 523 | 3.3% | |
105 | 923 | 5.8% | |
106 | 713 | 4.5% | |
107 | 635 | 4.0% | |
108 | 511 | 3.2% | |
109 | 604 | 3.8% | |
110 | 557 | 3.5% | |
111 | 332 | 2.1% | |
112 | 350 | 2.2% | |
113 | 336 | 2.1% | |
114 | 600 | 3.8% | |
115 | 154 | 1.0% | |
116 | 186 | 1.2% | |
117 | 230 | 1.5% | |
118 | 143 | 0.9% | |
119 | 148 | 0.9% | |
120 | 146 | 0.9% | |
121 | 194 | 1.2% | |
122 | 74 | 0.5% | |
123 | 227 | 1.4% | |
124 | 113 | 0.7% | |
125 | 195 | 1.2% | |
126 | 122 | 0.8% | |
127 | 36 | 0.2% | |
128 | 150 | 0.9% | |
129 | 99 | 0.6% | |
130 | 102 | 0.6% | |
131 | 98 | 0.6% | |
132 | 198 | 1.3% | |
133 | 187 | 1.2% | |
134 | 83 | 0.5% | |
135 | 49 | 0.3% | |
136 | 66 | 0.4% | |
138 | 54 | 0.3% | |
139 | 71 | 0.4% | |
140 | 40 | 0.3% | |
141 | 62 | 0.4% | |
143 | 77 | 0.5% | |
144 | 17 | 0.1% | |
146 | 50 | 0.3% | |
148 | 69 | 0.4% | |
150 | 33 | 0.2% | |
152 | 121 | 0.8% | |
153 | 19 | 0.1% | |
155 | 48 | 0.3% | |
156 | 74 | 0.5% | |
157 | 32 | 0.2% | |
158 | 35 | 0.2% | |
159 | 51 | 0.3% | |
161 | 48 | 0.3% | |
162 | 26 | 0.2% | |
163 | 115 | 0.7% | |
164 | 60 | 0.4% | |
167 | 105 | 0.7% | |
169 | 38 | 0.2% | |
171 | 39 | 0.2% | |
172 | 108 | 0.7% | |
173 | 35 | 0.2% | |
175 | 26 | 0.2% | |
176 | 35 | 0.2% | |
177 | 58 | 0.4% | |
179 | 32 | 0.2% | |
180 | 56 | 0.4% | |
182 | 31 | 0.2% | |
183 | 45 | 0.3% | |
187 | 22 | 0.1% | |
191 | 14 | 0.1% | |
193 | 27 | 0.2% | |
194 | 26 | 0.2% | |
195 | 6 | 0.0% | |
197 | 32 | 0.2% | |
200 | 37 | 0.2% | |
203 | 9 | 0.1% | |
206 | 22 | 0.1% | |
207 | 15 | 0.1% | |
209 | 30 | 0.2% | |
210 | 13 | 0.1% | |
211 | 25 | 0.2% | |
212 | 19 | 0.1% | |
214 | 37 | 0.2% | |
215 | 23 | 0.1% | |
217 | 23 | 0.1% | |
223 | 22 | 0.1% | |
226 | 43 | 0.3% | |
231 | 33 | 0.2% | |
233 | 39 | 0.2% | |
234 | 23 | 0.1% | |
235 | 25 | 0.2% | |
250 | 5 | 0.0% | |
253 | 14 | 0.1% | |
254 | 12 | 0.1% | |
259 | 19 | 0.1% | |
261 | 18 | 0.1% | |
267 | 15 | 0.1% | |
268 | 20 | 0.1% | |
271 | 19 | 0.1% | |
277 | 28 | 0.2% | |
278 | 17 | 0.1% | |
283 | 13 | 0.1% | |
290 | 11 | 0.1% | |
291 | 9 | 0.1% | |
297 | 7 | 0.0% | |
300 | 46 | 0.3% | |
301 | 13 | 0.1% | |
310 | 15 | 0.1% | |
312 | 31 | 0.2% | |
314 | 22 | 0.1% | |
320 | 14 | 0.1% | |
324 | 2 | 0.0% | |
326 | 18 | 0.1% | |
330 | 11 | 0.1% | |
331 | 14 | 0.1% | |
335 | 9 | 0.1% | |
337 | 24 | 0.2% | |
339 | 19 | 0.1% | |
348 | 8 | 0.1% | |
349 | 14 | 0.1% | |
350 | 8 | 0.1% | |
358 | 14 | 0.1% | |
367 | 4 | 0.0% | |
382 | 16 | 0.1% | |
390 | 10 | 0.1% | |
416 | 11 | 0.1% | |
417 | 5 | 0.0% | |
438 | 5 | 0.0% | |
445 | 14 | 0.1% | |
466 | 9 | 0.1% | |
470 | 9 | 0.1% | |
471 | 10 | 0.1% | |
500 | 21 | 0.1% | |
501 | 15 | 0.1% | |
512 | 5 | 0.0% | |
520 | 8 | 0.1% | |
522 | 11 | 0.1% | |
528 | 10 | 0.1% | |
530 | 9 | 0.1% | |
533 | 2 | 0.0% | |
550 | 1 | 0.0% | |
563 | 7 | 0.0% | |
571 | 6 | 0.0% | |
574 | 6 | 0.0% | |
600 | 5 | 0.0% | |
629 | 5 | 0.0% | |
633 | 4 | 0.0% | |
640 | 4 | 0.0% | |
700 | 3 | 0.0% | |
717 | 7 | 0.0% | |
725 | 7 | 0.0% | |
729 | 11 | 0.1% | |
741 | 2 | 0.0% | |
780 | 5 | 0.0% | |
796 | 4 | 0.0% | |
800 | 8 | 0.1% | |
819 | 2 | 0.0% | |
850 | 3 | 0.0% | |
855 | 3 | 0.0% | |
927 | 8 | 0.1% | |
940 | 6 | 0.0% | |
949 | 3 | 0.0% | |
950 | 6 | 0.0% | |
975 | 3 | 0.0% | |
1021 | 4 | 0.0% | |
1026 | 2 | 0.0% | |
1030 | 2 | 0.0% | |
1060 | 3 | 0.0% | |
1129 | 5 | 0.0% | |
1133 | 4 | 0.0% | |
1198 | 2 | 0.0% | |
1268 | 4 | 0.0% | |
1402 | 2 | 0.0% | |
1504 | 2 | 0.0% | |
1647 | 1 | 0.0% | |
1749 | 3 | 0.0% | |
1841 | 6 | 0.0% | |
2097 | 3 | 0.0% | |
2130 | 1 | 0.0% | |
2260 | 1 | 0.0% | |
2404 | 1 | 0.0% | |
2439 | 1 | 0.0% | |
2800 | 1 | 0.0% | |
3200 | 1 | 0.0% | |
3511 | 1 | 0.0% | |
4656 | 1 | 0.0% | |
4700 | 1 | 0.0% | |
4875 | 5 | 0.0% | |
5100 | 1 | 0.0% | |
5275 | 1 | 0.0% | |
6000 | 1 | 0.0% | |
6260 | 1 | 0.0% | |
6400 | 4 | 0.0% | |
7700 | 1 | 0.0% | |
8112 | 3 | 0.0% | |
8213 | 1 | 0.0% | |
8414 | 1 | 0.0% | |
12282 | 1 | 0.0% | |
13946 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.