Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576971
Governorate lived before moved to place of interview
(Q125)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-97 | Valid cases: 3411 Invalid: 12385 Minimum: 1 Maximum: 97 |
Value | Category | Cases | |
---|---|---|---|
1 | Cairo | 348 | 10.2% |
2 | Alexandria | 212 | 6.2% |
3 | Suez | 10 | 0.3% |
4 | Portsaid | 29 | 0.9% |
11 | Damitta | 70 | 2.1% |
12 | Dakahlia | 168 | 4.9% |
13 | Sharkia | 188 | 5.5% |
14 | Qalubia | 186 | 5.5% |
15 | Kafr ElShekh | 54 | 1.6% |
16 | Gharbia | 172 | 5.0% |
17 | Monoufia | 88 | 2.6% |
18 | Behera | 89 | 2.6% |
19 | Ismailia | 45 | 1.3% |
21 | Giza | 139 | 4.1% |
22 | Beni Suef | 162 | 4.7% |
23 | Fayoum | 204 | 6.0% |
24 | Menya | 260 | 7.6% |
25 | Assuit | 117 | 3.4% |
26 | Souhag | 203 | 6.0% |
27 | Qena | 278 | 8.2% |
28 | Aswan | 115 | 3.4% |
29 | Luxor | 99 | 2.9% |
31 | Red Sea | 11 | 0.3% |
32 | New Valley | 2 | 0.1% |
33 | Matroi | 136 | 4.0% |
34 | North Sinai | 12 | 0.4% |
35 | South Sinia | 2 | 0.1% |
97 | ط®ط§ط±ط¬ ظ…طµط± | 12 | 0.4% |
Sysmiss | 12385 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.