Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671917
Year union started
(QH109F_Y$1)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1997-9998 | Valid cases: 479 Invalid: 15317 Minimum: 1997 Maximum: 9998 |
Value | Category | Cases | |
---|---|---|---|
1997 | 1 | 0.2% | |
2002 | 1 | 0.2% | |
2003 | 6 | 1.3% | |
2004 | 5 | 1.0% | |
2005 | 13 | 2.7% | |
2006 | 2 | 0.4% | |
2007 | 6 | 1.3% | |
2008 | 11 | 2.3% | |
2009 | 14 | 2.9% | |
2010 | 20 | 4.2% | |
2011 | 14 | 2.9% | |
2012 | 21 | 4.4% | |
2013 | 30 | 6.3% | |
2014 | 42 | 8.8% | |
2015 | 51 | 10.6% | |
2016 | 51 | 10.6% | |
2017 | 57 | 11.9% | |
2018 | 34 | 7.1% | |
2019 | 49 | 10.2% | |
2020 | 29 | 6.1% | |
2021 | 21 | 4.4% | |
9998 | ظ„ط§ طھط¹ط±ظپ | 1 | 0.2% |
Sysmiss | 15317 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.