Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671257
Month union started
(QH109F_M$2)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 479 Invalid: 15317 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 43 | 9.0% |
2 | February | 34 | 7.1% |
3 | March | 17 | 3.5% |
4 | April | 24 | 5.0% |
5 | May | 16 | 3.3% |
6 | June | 29 | 6.1% |
7 | July | 46 | 9.6% |
8 | August | 34 | 7.1% |
9 | September | 41 | 8.6% |
10 | October | 25 | 5.2% |
11 | November | 30 | 6.3% |
12 | December | 40 | 8.4% |
98 | ظ„ط§ طھط¹ط±ظپ | 100 | 20.9% |
Sysmiss | 15317 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.