Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671474
Date of seperation
(Q109C_M)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 337 Invalid: 15459 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 28 | 8.3% |
2 | February | 17 | 5.0% |
3 | March | 17 | 5.0% |
4 | April | 17 | 5.0% |
5 | May | 22 | 6.5% |
6 | June | 40 | 11.9% |
7 | July | 36 | 10.7% |
8 | August | 32 | 9.5% |
9 | September | 30 | 8.9% |
10 | October | 31 | 9.2% |
11 | November | 26 | 7.7% |
12 | December | 22 | 6.5% |
98 | Don't know month | 19 | 5.6% |
Sysmiss | 15459 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.