Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671711
Time of first union (month)
(Q108M)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 15796 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 1078 | 6.8% |
2 | February | 848 | 5.4% |
3 | March | 882 | 5.6% |
4 | April | 941 | 6.0% |
5 | May | 979 | 6.2% |
6 | June | 1265 | 8.0% |
7 | July | 1878 | 11.9% |
8 | August | 1958 | 12.4% |
9 | September | 1702 | 10.8% |
10 | October | 1534 | 9.7% |
11 | November | 1221 | 7.7% |
12 | December | 1040 | 6.6% |
98 | Don't know month | 470 | 3.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.