Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671579
Year of birth
(Q102Y)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1972-9998 | Valid cases: 15796 Invalid: 0 Minimum: 1972 Maximum: 9998 |
Value | Category | Cases | |
---|---|---|---|
1972 | 12 | 0.1% | |
1973 | 25 | 0.2% | |
1974 | 33 | 0.2% | |
1975 | 42 | 0.3% | |
1976 | 63 | 0.4% | |
1977 | 91 | 0.6% | |
1978 | 126 | 0.8% | |
1979 | 182 | 1.2% | |
1980 | 232 | 1.5% | |
1981 | 271 | 1.7% | |
1982 | 348 | 2.2% | |
1983 | 425 | 2.7% | |
1984 | 516 | 3.3% | |
1985 | 651 | 4.1% | |
1986 | 693 | 4.4% | |
1987 | 753 | 4.8% | |
1988 | 828 | 5.2% | |
1989 | 752 | 4.8% | |
1990 | 836 | 5.3% | |
1991 | 925 | 5.9% | |
1992 | 909 | 5.8% | |
1993 | 908 | 5.7% | |
1994 | 938 | 5.9% | |
1995 | 960 | 6.1% | |
1996 | 901 | 5.7% | |
1997 | 844 | 5.3% | |
1998 | 801 | 5.1% | |
1999 | 626 | 4.0% | |
2000 | 448 | 2.8% | |
2001 | 291 | 1.8% | |
2002 | 190 | 1.2% | |
2003 | 95 | 0.6% | |
2004 | 19 | 0.1% | |
2005 | 12 | 0.1% | |
2006 | 3 | 0.0% | |
9998 | Don't know year | 47 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.