Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671782
Start of interview (hour)
(Q101H)
File: KIDS
File: KIDS
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-97 | Valid cases: 15796 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 26 | 0.2% | |
1 | 5 | 0.0% | |
2 | 4 | 0.0% | |
4 | 2 | 0.0% | |
6 | 4 | 0.0% | |
7 | 21 | 0.1% | |
8 | 37 | 0.2% | |
9 | 394 | 2.5% | |
10 | 1401 | 8.9% | |
11 | 2136 | 13.5% | |
12 | 2336 | 14.8% | |
13 | 2365 | 15.0% | |
14 | 2054 | 13.0% | |
15 | 1579 | 10.0% | |
16 | 1214 | 7.7% | |
17 | 864 | 5.5% | |
18 | 591 | 3.7% | |
19 | 295 | 1.9% | |
20 | 169 | 1.1% | |
21 | 153 | 1.0% | |
22 | 89 | 0.6% | |
23 | 57 | 0.4% | |
97 | Inconsistent | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.