Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
672399
How old when you were circumcised
(QY203)
File: YOUTH
File: YOUTH
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 7223 Invalid: 14171 |
Value | Category | Cases | |
---|---|---|---|
0 | 16 | 0.2% | |
1 | 2 | 0.0% | |
8 | 3 | 0.0% | |
9 | 34 | 0.5% | |
10 | 306 | 4.2% | |
11 | 805 | 11.1% | |
12 | 2289 | 31.7% | |
13 | 1857 | 25.7% | |
14 | 1204 | 16.7% | |
15 | 544 | 7.5% | |
16 | 99 | 1.4% | |
17 | 34 | 0.5% | |
18 | 8 | 0.1% | |
21 | 17 | 0.2% | |
22 | 1 | 0.0% | |
24 | 1 | 0.0% | |
98 | DK | 3 | 0.0% |
Sysmiss | 14171 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.