Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
673110
Case of you or one of your household members contracted COVID-19?
(QY511)
File: YOUTH
File: YOUTH
Overview
Type:
Discrete Format: character Width: 32 | Valid cases: 2257 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
A | 8 | 0.4% | |
AB | 5 | 0.2% | |
ABC | 1 | 0.0% | |
ABCD | 1 | 0.0% | |
ABCF | 2 | 0.1% | |
ABCG | 1 | 0.0% | |
ABCGH | 1 | 0.0% | |
ABD | 1 | 0.0% | |
ABE | 1 | 0.0% | |
ABEF | 1 | 0.0% | |
ABEFH | 1 | 0.0% | |
ABFGH | 1 | 0.0% | |
AC | 1 | 0.0% | |
ACD | 1 | 0.0% | |
ACE | 1 | 0.0% | |
ACEF | 4 | 0.2% | |
ACEFGH | 2 | 0.1% | |
ACEFH | 1 | 0.0% | |
ACEG | 1 | 0.0% | |
ACF | 2 | 0.1% | |
ACFH | 1 | 0.0% | |
AD | 1 | 0.0% | |
ADEF | 1 | 0.0% | |
ADEGH | 1 | 0.0% | |
AE | 6 | 0.3% | |
AEF | 3 | 0.1% | |
AEFG | 4 | 0.2% | |
AEFGHX | 1 | 0.0% | |
AEFH | 6 | 0.3% | |
AEFHX | 1 | 0.0% | |
AEFX | 2 | 0.1% | |
AEG | 1 | 0.0% | |
AEH | 1 | 0.0% | |
AEHX | 1 | 0.0% | |
AF | 7 | 0.3% | |
AFH | 3 | 0.1% | |
AGH | 1 | 0.0% | |
AH | 2 | 0.1% | |
AHX | 1 | 0.0% | |
B | 2 | 0.1% | |
BC | 5 | 0.2% | |
BCD | 2 | 0.1% | |
BCDE | 1 | 0.0% | |
BCDF | 1 | 0.0% | |
BCEFGH | 2 | 0.1% | |
BCEFH | 1 | 0.0% | |
BCEH | 2 | 0.1% | |
BCF | 2 | 0.1% | |
BCFG | 2 | 0.1% | |
BCFGH | 1 | 0.0% | |
BCFH | 2 | 0.1% | |
BCG | 1 | 0.0% | |
BCGH | 1 | 0.0% | |
BD | 4 | 0.2% | |
BDE | 1 | 0.0% | |
BDF | 2 | 0.1% | |
BE | 1 | 0.0% | |
BEF | 2 | 0.1% | |
BEFG | 1 | 0.0% | |
BEGH | 1 | 0.0% | |
BF | 2 | 0.1% | |
BFG | 1 | 0.0% | |
C | 54 | 2.4% | |
CD | 1 | 0.0% | |
CDE | 1 | 0.0% | |
CDEF | 5 | 0.2% | |
CDEFG | 2 | 0.1% | |
CDEFGH | 4 | 0.2% | |
CDEFH | 4 | 0.2% | |
CDEH | 1 | 0.0% | |
CDF | 6 | 0.3% | |
CDFG | 3 | 0.1% | |
CDFGH | 1 | 0.0% | |
CDFH | 5 | 0.2% | |
CDGH | 1 | 0.0% | |
CDH | 2 | 0.1% | |
CE | 21 | 0.9% | |
CEF | 85 | 3.8% | |
CEFG | 25 | 1.1% | |
CEFGH | 91 | 4.0% | |
CEFGHX | 5 | 0.2% | |
CEFH | 158 | 7.0% | |
CEFHX | 16 | 0.7% | |
CEFX | 8 | 0.4% | |
CEG | 10 | 0.4% | |
CEGH | 20 | 0.9% | |
CEGHX | 3 | 0.1% | |
CEH | 31 | 1.4% | |
CEHX | 5 | 0.2% | |
CF | 54 | 2.4% | |
CFG | 17 | 0.8% | |
CFGH | 39 | 1.7% | |
CFH | 59 | 2.6% | |
CFHX | 5 | 0.2% | |
CG | 14 | 0.6% | |
CGH | 24 | 1.1% | |
CGHX | 1 | 0.0% | |
CH | 19 | 0.8% | |
CHX | 1 | 0.0% | |
CX | 2 | 0.1% | |
D | 1 | 0.0% | |
DE | 3 | 0.1% | |
DEF | 11 | 0.5% | |
DEFG | 7 | 0.3% | |
DEFGH | 10 | 0.4% | |
DEFH | 14 | 0.6% | |
DEG | 2 | 0.1% | |
DEH | 4 | 0.2% | |
DF | 5 | 0.2% | |
DFG | 1 | 0.0% | |
DFGH | 3 | 0.1% | |
DFH | 8 | 0.4% | |
DGH | 1 | 0.0% | |
DH | 2 | 0.1% | |
DX | 1 | 0.0% | |
E | 40 | 1.8% | |
EF | 243 | 10.8% | |
EFG | 44 | 1.9% | |
EFGH | 126 | 5.6% | |
EFGHX | 4 | 0.2% | |
EFH | 170 | 7.5% | |
EFHX | 19 | 0.8% | |
EFX | 3 | 0.1% | |
EG | 4 | 0.2% | |
EGH | 7 | 0.3% | |
EH | 19 | 0.8% | |
EX | 1 | 0.0% | |
F | 268 | 11.9% | |
FG | 45 | 2.0% | |
FGH | 66 | 2.9% | |
FGHX | 1 | 0.0% | |
FH | 91 | 4.0% | |
FHX | 3 | 0.1% | |
FX | 4 | 0.2% | |
G | 8 | 0.4% | |
GH | 63 | 2.8% | |
H | 24 | 1.1% | |
HX | 1 | 0.0% | |
X | 6 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.