Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
672573
data_dictionary
Data File: YOUTH
Cases | 21394 |
Variable(s) | 167 |
Producer | Central Agency for Public Mobilization and Statistics |
Variables
Name | Label | Question | |
QY311 | How many children will you like to have? | ||
QY312A | How many of these children would you like to be boys | ||
QY312B | How many of these children would you like to be girls | ||
QY312C | How many of these children would you like to be boys or girls | ||
QY401 | currently smoke tobacco | ||
QY402 | have you smoked tobacco | ||
QY403 | have you ever smoked tobacco | ||
QY404 | How many years can you say you have smoked | ||
QY405A | Manufactured cigarettes? | ||
QY405B | Hand-rolled cigarettes? | ||
QY405C | Kreteks? | ||
QY405D | Pipes full of tobacco? | ||
QY405E | Cigars, cheroots, or cigarillos? | ||
QY405F | Number of water pipe sessions? | ||
QY405G | Any others? | ||
QY406A | Smoking tobacco products is considered very dangerous | ||
QY406B | Use tobacco products in it smoke are dangerous for the health of people | ||
QY407A | Regulate weight or lose weight | ||
QY407B | Eat healthy food | ||
QY407C | Doing sport | ||
QY407D | Stood smoking | ||
QY408 | Are you covered by any health insurance? | ||
QY409 | What type of health insurance are you covered by? | ||
QY410 | Who usually makes decisions about health care for yourself | ||
QY411A | If she goes out without telling him? | ||
QY411B | If she neglects the children? | ||
QY411C | If she argues with him? | ||
QY411D | If she refuses to have sex with him? | ||
QY411E | If she burns the food? | ||
QY412 | Do you ever see your father beating your mother? | ||
QY413 | Is anyone hitting you or your work something that harms you? | ||
QY414 | who hit you this way? | ||
QY501 | Have you ever heard about COVID-19? | ||
QY502 | information you have received about COVID-19? | ||
QY503 | From where did you get these information about COVID-19? | ||
QY504 | What are the main symptoms of COVID-19? | ||
QY505A | Infected with COVID-19 without showing any symptoms? | ||
QY505B | Infected person with COVID-19 does not transmit the virus | ||
QY505C | Eating contaminated foods causes infection of coronavirus? | ||
QY505D | Dealing with animals does not cause infection of COVID-19? | ||
QY505E | Transferring and burying the dead bodies infected with infection to people coronavirus | ||
QY505F | A very small percentage of coronavirus patients got severe life | ||
QY505G | Recovery rate of coronavirus is high? | ||
QY506 | How does COVID-19 infection transmitted? | ||
QY507 | What are the high-risk groups to COVID-19? | ||
QY508 | Do you think that you are at risk of infection with COVID-19? | ||
QY509 | Household adopted to avoid contracting COVID-19 recently? | ||
QY510 | Did any of the family members get COVID_19? | ||
QY511 | Case of you or one of your household members contracted COVID-19? | ||
QY512 | Impact of the corona virus on your visit to health unit | ||
QY513 | DO you think corona virus affected the health service level | ||
QY514 | Did you try to sign up for vaccine | ||
QY515 | Did you take the vaccine | ||
QY516 | Why did'nt you sign up | ||
QY601A | Equality is part of our habit | ||
QY601B | The man must have the last word | ||
QY601C | In the case of scarcity of resources, the education of the boy is more important than the girl | ||
QY602A | A married woman should have the same rights | ||
QY602B | Young girls should help out with the housework | ||
QY602C | It is important that the woman gets married | ||
QY602D | The most important role of a woman is to take care of the house | ||
QY602E | Changing diapers is the mother's responsibility | ||
QY602F | It is the duty of a man to be responsible | ||
QY602G | If you are not working, you should help with household expenses | ||
QY602H | It is shameful for a man to take part in childcare | ||
QY603HH | time minutes | ||
QY603MM | time hour | ||
Total variable(s):
167 |