Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
577844
Goats
(QH129D)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 4744 Invalid: 54746 |
Value | Category | Cases | |
---|---|---|---|
0 | None | 3776 | 79.6% |
1 | 192 | 4.0% | |
2 | 357 | 7.5% | |
3 | 130 | 2.7% | |
4 | 86 | 1.8% | |
5 | 60 | 1.3% | |
6 | 28 | 0.6% | |
7 | 11 | 0.2% | |
8 | 7 | 0.1% | |
10 | 20 | 0.4% | |
11 | 2 | 0.0% | |
12 | 3 | 0.1% | |
20 | 13 | 0.3% | |
80 | 5 | 0.1% | |
95 | 95 or more | 0 | 0.0% |
98 | Unknown | 54 | 1.1% |
Sysmiss | 54746 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.