Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
931438
Time bathed for the first time (Number)
(Q531N)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 0-998 | Valid cases: 10430 Invalid: 49060 Minimum: 0 Maximum: 998 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 2310 | ![]() | |
1 | 1835 | ![]() | |
2 | 1502 | ![]() | |
3 | 1068 | ![]() | |
4 | 308 | ![]() | |
5 | 279 | ![]() | |
6 | 151 | ![]() | |
7 | 1594 | ![]() | |
8 | 87 | ![]() | |
9 | 30 | ![]() | |
10 | 130 | ![]() | |
11 | 21 | ![]() | |
12 | 39 | ![]() | |
13 | 10 | ![]() | |
14 | 59 | ![]() | |
15 | 122 | ![]() | |
16 | 3 | ![]() | |
17 | 16 | ![]() | |
18 | 5 | ![]() | |
20 | 43 | ![]() | |
21 | 10 | ![]() | |
22 | 6 | ![]() | |
23 | 1 | ![]() | |
24 | 15 | ![]() | |
25 | 12 | ![]() | |
26 | 1 | ![]() | |
27 | 3 | ![]() | |
29 | 1 | ![]() | |
30 | 160 | ![]() | |
32 | 1 | ![]() | |
35 | 1 | ![]() | |
36 | 1 | ![]() | |
37 | 2 | ![]() | |
40 | 39 | ![]() | |
45 | 1 | ![]() | |
48 | 4 | ![]() | |
50 | 1 | ![]() | |
55 | 1 | ![]() | |
60 | 55 | ![]() | |
71 | 1 | ![]() | |
72 | 1 | ![]() | |
77 | 3 | ![]() | |
80 | 1 | ![]() | |
90 | 25 | ![]() | |
997 | Never Bathed | 93 | ![]() |
998 | Don't know | 379 | ![]() |
Sysmiss | 49060 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.