Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576988
Month started using current method
(Q309M)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 38601 Invalid: 20889 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 4219 | 10.9% |
2 | February | 2866 | 7.4% |
3 | March | 2695 | 7.0% |
4 | April | 2525 | 6.5% |
5 | May | 2859 | 7.4% |
6 | June | 3166 | 8.2% |
7 | July | 2840 | 7.4% |
8 | August | 3253 | 8.4% |
9 | September | 3527 | 9.1% |
10 | October | 3835 | 9.9% |
11 | November | 3532 | 9.2% |
12 | December | 3284 | 8.5% |
Sysmiss | 20889 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.