Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
573963
Union month end
(QH109H_M$3)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 135 Invalid: 59355 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 13 | 9.6% |
2 | February | 1 | 0.7% |
3 | March | 6 | 4.4% |
4 | April | 6 | 4.4% |
5 | May | 5 | 3.7% |
6 | June | 4 | 3.0% |
7 | July | 8 | 5.9% |
8 | August | 19 | 14.1% |
9 | September | 6 | 4.4% |
10 | October | 13 | 9.6% |
11 | November | 4 | 3.0% |
12 | December | 4 | 3.0% |
98 | ظ„ط§ طھط¹ط±ظپ | 46 | 34.1% |
Sysmiss | 59355 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.