Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671319
Union month end
(QH109H_M$2)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 1977 Invalid: 57513 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 176 | 8.9% |
2 | February | 113 | 5.7% |
3 | March | 129 | 6.5% |
4 | April | 114 | 5.8% |
5 | May | 140 | 7.1% |
6 | June | 78 | 3.9% |
7 | July | 113 | 5.7% |
8 | August | 130 | 6.6% |
9 | September | 122 | 6.2% |
10 | October | 135 | 6.8% |
11 | November | 95 | 4.8% |
12 | December | 167 | 8.4% |
98 | ظ„ط§ طھط¹ط±ظپ | 465 | 23.5% |
Sysmiss | 57513 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.