Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671854
Union month end
(QH109H_M$1)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 333 Invalid: 59157 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 24 | 7.2% |
2 | February | 16 | 4.8% |
3 | March | 21 | 6.3% |
4 | April | 29 | 8.7% |
5 | May | 32 | 9.6% |
6 | June | 29 | 8.7% |
7 | July | 21 | 6.3% |
8 | August | 16 | 4.8% |
9 | September | 26 | 7.8% |
10 | October | 34 | 10.2% |
11 | November | 14 | 4.2% |
12 | December | 24 | 7.2% |
98 | ظ„ط§ طھط¹ط±ظپ | 47 | 14.1% |
Sysmiss | 59157 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.