Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
574166
Month union started
(QH109F_M$2)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 1977 Invalid: 57513 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 186 | 9.4% |
2 | February | 140 | 7.1% |
3 | March | 80 | 4.0% |
4 | April | 107 | 5.4% |
5 | May | 93 | 4.7% |
6 | June | 104 | 5.3% |
7 | July | 174 | 8.8% |
8 | August | 132 | 6.7% |
9 | September | 147 | 7.4% |
10 | October | 91 | 4.6% |
11 | November | 119 | 6.0% |
12 | December | 86 | 4.4% |
98 | ظ„ط§ طھط¹ط±ظپ | 518 | 26.2% |
Sysmiss | 57513 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.