Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
574114
Date of seperation Year
(Q109C_Y)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1991-9998 | Valid cases: 3118 Invalid: 56372 Minimum: 1991 Maximum: 9998 |
Value | Category | Cases | |
---|---|---|---|
1991 | 2 | 0.1% | |
1993 | 1 | 0.0% | |
1995 | 2 | 0.1% | |
1997 | 7 | 0.2% | |
1998 | 1 | 0.0% | |
1999 | 9 | 0.3% | |
2000 | 9 | 0.3% | |
2001 | 23 | 0.7% | |
2002 | 17 | 0.5% | |
2003 | 13 | 0.4% | |
2004 | 26 | 0.8% | |
2005 | 38 | 1.2% | |
2006 | 29 | 0.9% | |
2007 | 54 | 1.7% | |
2008 | 45 | 1.4% | |
2009 | 62 | 2.0% | |
2010 | 90 | 2.9% | |
2011 | 133 | 4.3% | |
2012 | 137 | 4.4% | |
2013 | 135 | 4.3% | |
2014 | 147 | 4.7% | |
2015 | 181 | 5.8% | |
2016 | 204 | 6.5% | |
2017 | 198 | 6.4% | |
2018 | 289 | 9.3% | |
2019 | 348 | 11.2% | |
2020 | 456 | 14.6% | |
2021 | 443 | 14.2% | |
9998 | Don't know year | 19 | 0.6% |
Sysmiss | 56372 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.