Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
574560
Month of birth
(Q102M)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 59490 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 6909 | 11.6% |
2 | February | 4923 | 8.3% |
3 | March | 4956 | 8.3% |
4 | April | 4316 | 7.3% |
5 | May | 4342 | 7.3% |
6 | June | 4015 | 6.7% |
7 | July | 4666 | 7.8% |
8 | August | 4659 | 7.8% |
9 | September | 5137 | 8.6% |
10 | October | 5062 | 8.5% |
11 | November | 4726 | 7.9% |
12 | December | 4793 | 8.1% |
98 | Don't know month | 986 | 1.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.