Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
573916
Start of interview (hour)
(Q101H)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-97 | Valid cases: 59490 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 59 | 0.1% | |
1 | 8 | 0.0% | |
2 | 19 | 0.0% | |
4 | 2 | 0.0% | |
6 | 11 | 0.0% | |
7 | 66 | 0.1% | |
8 | 126 | 0.2% | |
9 | 1346 | 2.3% | |
10 | 4972 | 8.4% | |
11 | 7536 | 12.7% | |
12 | 8913 | 15.0% | |
13 | 8835 | 14.9% | |
14 | 7976 | 13.4% | |
15 | 6264 | 10.5% | |
16 | 4887 | 8.2% | |
17 | 3539 | 5.9% | |
18 | 2175 | 3.7% | |
19 | 1174 | 2.0% | |
20 | 674 | 1.1% | |
21 | 468 | 0.8% | |
22 | 260 | 0.4% | |
23 | 180 | 0.3% | |
97 | Inconsistent | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.