Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
1024708
Number of Ducks
(QH131C)
File: HHDATA
File: HHDATA
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 | Valid cases: 4003 Invalid: 30279 Minimum: 0 Maximum: 98 |
Categories
Value | Category | Cases | |
---|---|---|---|
0 | 1878 | ![]() | |
1 | 27 | ![]() | |
2 | 227 | ![]() | |
3 | 111 | ![]() | |
4 | 186 | ![]() | |
5 | 369 | ![]() | |
6 | 190 | ![]() | |
7 | 84 | ![]() | |
8 | 150 | ![]() | |
9 | 92 | ![]() | |
10 | 349 | ![]() | |
11 | 4 | ![]() | |
12 | 39 | ![]() | |
13 | 8 | ![]() | |
14 | 6 | ![]() | |
15 | 90 | ![]() | |
16 | 9 | ![]() | |
17 | 4 | ![]() | |
18 | 2 | ![]() | |
19 | 1 | ![]() | |
20 | 72 | ![]() | |
22 | 5 | ![]() | |
25 | 11 | ![]() | |
26 | 1 | ![]() | |
27 | 1 | ![]() | |
28 | 1 | ![]() | |
30 | 6 | ![]() | |
33 | 2 | ![]() | |
40 | 2 | ![]() | |
50 | 2 | ![]() | |
66 | 1 | ![]() | |
70 | 1 | ![]() | |
77 | 1 | ![]() | |
80 | 3 | ![]() | |
88 | 1 | ![]() | |
89 | 1 | ![]() | |
95 | 95+ | 3 | ![]() |
98 | Don't know | 63 | ![]() |
Sysmiss | 30279 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.