Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
574580
Total Eligible for Biomarker
(QHBIOTOT)
File: HHMEMDATA
File: HHMEMDATA
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-12 | Valid cases: 125170 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 21802 | 17.4% | |
1 | 11848 | 9.5% | |
2 | 18729 | 15.0% | |
3 | 29230 | 23.4% | |
4 | 26301 | 21.0% | |
5 | 11739 | 9.4% | |
6 | 3713 | 3.0% | |
7 | 1084 | 0.9% | |
8 | 363 | 0.3% | |
9 | 212 | 0.2% | |
10 | 51 | 0.0% | |
11 | 67 | 0.1% | |
12 | 31 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.