Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
574620
Hour of visit
(QHVHOUR$2)
File: HHMEMDATA
File: HHMEMDATA
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-23 | Valid cases: 5602 Invalid: 119568 |
Value | Category | Cases | |
---|---|---|---|
0 | 19 | 0.3% | |
1 | 9 | 0.2% | |
2 | 6 | 0.1% | |
3 | 2 | 0.0% | |
7 | 4 | 0.1% | |
8 | 27 | 0.5% | |
9 | 147 | 2.6% | |
10 | 332 | 5.9% | |
11 | 644 | 11.5% | |
12 | 721 | 12.9% | |
13 | 713 | 12.7% | |
14 | 727 | 13.0% | |
15 | 647 | 11.5% | |
16 | 522 | 9.3% | |
17 | 433 | 7.7% | |
18 | 259 | 4.6% | |
19 | 136 | 2.4% | |
20 | 107 | 1.9% | |
21 | 50 | 0.9% | |
22 | 52 | 0.9% | |
23 | 45 | 0.8% | |
Sysmiss | 119568 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.