Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671863
Region of residence
(QHREGION)
File: HHMEMDATA
File: HHMEMDATA
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-7 | Valid cases: 125170 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | Urban governorates | 20846 | 16.7% |
1 | Lower Egypt | 0 | 0.0% |
2 | ..LE Urban | 13667 | 10.9% |
3 | ..LE Rural | 32811 | 26.2% |
4 | Upper Egypt | 0 | 0.0% |
5 | ..UE Urban | 15196 | 12.1% |
6 | ..UE Rural | 35660 | 28.5% |
7 | Frontier governorates | 6990 | 5.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.